BB Funding Rate
BB perpetual funding on 16 exchanges: the current rate, annualized, what was actually paid and the payment history. Positive means longs pay shorts.
Updated · How we count
BB funding rate on every exchange
| Exchange | Rate per 8 h | Per period | Predicted | By premium | Annual | 1 day · 7 days · 30 days | Next payment | 24h volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
Extended1 h | −0.179% | −0.0224% | — | −0.0060% | −196% | +0.0540% | +0.218% | +0.700% | — | |
Gate4 hbest long | −0.123% | −0.0614% | — | −0.238% | −134% | −0.0608% | −0.257% | −0.320% | $119.6K | |
Lighter1 h | −0.0904% | −0.0113% | — | — | −99.0% | +0.0155% | +0.158% | +1.252% | $1.8M | |
Binance4 h | −0.0121% | −0.0060% | — | −0.0515% | −13.2% | +0.0207% | +0.134% | +0.786% | — | |
WOO X4 h | −0.0121% | −0.0060% | — | −0.633% | −13.2% | +0.0204% | +0.134% | +0.775% | — | |
LBank4 h | −0.0121% | −0.0060% | — | −0.0412% | −13.2% | +0.0201% | +0.133% | +0.469% | — | |
XT4 h | −0.0121% | −0.0060% | — | −0.0627% | −13.2% | +0.0204% | +0.134% | +0.786% | $286.2K | |
MEXC4 h | −0.0120% | −0.0060% | — | −0.0742% | −13.1% | +0.0204% | +0.134% | +0.784% | $242.9K | |
Toobit4 h | −0.0114% | −0.0057% | — | −0.0381% | −12.5% | +0.0204% | +0.134% | +0.785% | $290.6K | |
OKX8 h | 0.0000% | 0.0000% | — | — | 0.0% | 0.0000% | 0.0000% | +0.129% | $84.5K | |
Bybit4 h | +0.0100% | +0.0050% | — | +0.0050% | 11.0% | +0.0300% | +0.208% | +0.465% | $129K | |
BTSE4 h | +0.0100% | +0.0050% | — | — | 11.0% | +0.0300% | +0.210% | +0.900% | $82K | |
WhiteBIT4 h | +0.0100% | +0.0050% | — | −0.0477% | 11.0% | +0.0300% | +0.210% | +0.900% | $294.9K | |
KuCoin4 h | +0.0100% | +0.0050% | — | — | 11.0% | +0.0300% | +0.209% | +0.946% | $87.4K | |
BingX4 h | +0.0100% | +0.0050% | — | −0.0609% | 11.0% | +0.0300% | +0.209% | +1.098% | $1.2M | |
Bitget4 hbest short | +0.0100% | +0.0050% | — | −0.0590% | 11.0% | +0.0142% | −0.0012% | +0.453% | $306.1K | |
What BB funding actually paid
Over 7 days, a BB long paid +0.123% on average across exchanges (6.4% a year). The most on Extended (+0.218%), the least on Gate (−0.257%).
Over 30 days, a BB long paid +0.682% on average across exchanges (8.5% a year). The most on Lighter (+1.252%), the least on Gate (−0.320%).
BB funding rate history chart
Loading payments…
BB funding arbitrage right now
Among the exchanges that publish a 24h volume, the lowest rate now is on Gate (−0.123% per 8 h), the highest on Bitget (+0.0100%). Long on Gate and short on Bitget, price hedged: a difference of 145% a year before fees and before the rates move.
Rates only. The price spread between the two perps, fees to enter and exit, book depth and whether the rate holds are in the futures screener →
BB perpetual futures by exchange
LighterBB/USDC:USDC$8.9388$1.8M
BingXBB/USDT:USDT$0.00755700$1.2M
BitgetBB/USDT:USDT$0.00755250$306.1K
WhiteBITBB/USDT:USDT$0.00755650$294.9K
ToobitBB/USDT:USDT$0.00755000$290.6K
XTBB/USDT:USDT$0.00755100$286.2K
MEXCBB/USDT:USDT$0.00755100$242.9K
BybitBB/USDT:USDT$0.00756350$129K
GateBB/USDT:USDT$0.00756000$119.6K
KuCoinBB/USDT:USDT$0.00757500$87.4K
OKXBB/USDT:USDT$8.9570$84.5K
BTSEBB/USDT:USDT$0.00755500$82K
BinanceBB/USDT:USDT$0.00755100—
WOO XBB/USDT:USDT$0.00755500—
LBankBB/USDT:USDT—
ExtendedBB/USDC:USDC$8.9425—FAQ
- What is the BB funding rate?
A periodic payment between long and short holders of BB perpetual futures that keeps the contract price near spot. When the rate is positive, longs pay shorts; when negative, shorts pay longs. Right now it ranges from −0.1228% to 0.0100% per 8 hours across 16 exchanges.
- How often is BB funding paid?
Every 8 hours on most exchanges, every 1–4 hours on some (Hyperliquid pays hourly). The table shows each exchange's interval and the time to the next payment.
- Why is the BB funding rate different on each exchange?
Each exchange computes it from its own premium of perpetual over index price and its own interval and caps. The difference is what funding arbitrage earns: short where funding is highest, long where it is lowest.
- Does a high APR mean high profit?
No. APR extrapolates the current rate over a year, and rates change every period. Compare it with what was actually paid over 7 and 30 days in the table above.