BNB Funding Rate
BNB perpetual funding on 29 exchanges: the current rate, annualized, what was actually paid and the payment history. Positive means longs pay shorts.
Updated · How we count
BNB funding rate on every exchange
| Exchange | Rate per 8 h | Per period | Predicted | By premium | Annual | 1 day · 7 days · 30 days | Next payment | 24h volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
Kraken1 hbest long | −0.0166% | −0.0021% | — | +0.0013% | −18.2% | −0.0432% | +0.249% | +0.458% | $1.1M | |
MEXC8 h | 0.0000% | 0.0000% | — | +0.126% | 0.0% | 0.0000% | +0.0255% | +0.154% | $9.3M | |
LBank8 h | 0.0000% | 0.0000% | — | +0.0100% | 0.0% | 0.0000% | +0.0260% | +0.0690% | — | |
Phemex8 h | 0.0000% | 0.0000% | — | +0.0100% | 0.0% | 0.0000% | +0.0197% | +0.211% | $22.4M | |
Aster8 h | 0.0000% | 0.0000% | — | +0.0110% | 0.0% | 0.0000% | +0.0201% | +0.123% | $5.4M | |
Binance8 h | 0.0000% | 0.0000% | — | +0.0100% | 0.0% | 0.0000% | +0.0260% | +0.155% | — | |
Toobit8 h | 0.0000% | 0.0000% | — | +0.0100% | 0.0% | 0.0000% | +0.0260% | +0.162% | $92M | |
Bybit8 h | +0.0005% | +0.0005% | — | −0.0043% | 0.6% | −0.0313% | −0.0048% | −0.0379% | $25M | |
Deepcoin8 h | +0.0020% | +0.0020% | — | — | 2.2% | +0.0377% | +0.158% | +0.570% | $8.6M | |
OKX8 h | +0.0035% | +0.0035% | — | — | 3.9% | −0.0211% | +0.0771% | +0.414% | $55.9M | |
BingX8 h | +0.0062% | +0.0062% | — | +0.0100% | 6.8% | +0.0167% | +0.119% | +0.636% | $23M | |
Bitget8 h | +0.0064% | +0.0064% | — | −0.0242% | 7.0% | −0.0044% | +0.0135% | +0.504% | $8.2M | |
Gate8 h | +0.0073% | +0.0073% | — | −0.0095% | 8.0% | +0.0174% | +0.0549% | +0.271% | $43.2M | |
WEEX8 h | +0.0074% | +0.0074% | — | +0.0100% | 8.1% | +0.0176% | +0.0514% | +0.240% | $51.4M | |
Lighter1 h | +0.0080% | +0.0010% | — | — | 8.8% | −0.0137% | +0.0776% | +0.453% | $2M | |
Hyperliquid1 h | +0.0088% | +0.0011% | — | −0.0006% | 9.7% | −0.0076% | +0.133% | +0.566% | $8.1M | |
BTSE8 h | +0.0100% | +0.0100% | — | — | 11.0% | +0.0194% | +0.198% | +0.839% | $3.6M | |
HitBTC8 h | +0.0100% | +0.0100% | — | +0.0100% | 11.0% | +0.0300% | +0.210% | +0.900% | — | |
KuCoin8 h | +0.0100% | +0.0100% | — | — | 11.0% | −0.0286% | +0.0786% | +0.411% | $7.8M | |
Pacifica1 h | +0.0100% | +0.0013% | — | +0.0013% | 11.0% | −0.0077% | +0.144% | +0.705% | $113.2K | |
Backpack1 h | +0.0100% | +0.0013% | — | +0.0013% | 11.0% | +0.0300% | +0.287% | +0.956% | $342.2K | |
Poloniex8 h | +0.0100% | +0.0100% | — | — | 11.0% | +0.0300% | +0.210% | +0.900% | $269.8K | |
HTX8 h | +0.0100% | +0.0100% | — | — | 11.0% | −0.0358% | +0.0228% | +0.534% | $3.3M | |
WhiteBIT8 h | +0.0100% | +0.0100% | — | −0.0586% | 11.0% | +0.0300% | +0.155% | +0.562% | $12.4M | |
Extended1 h | +0.0104% | +0.0013% | — | −0.0007% | 11.4% | +0.0251% | +0.154% | +0.492% | $4.1M | |
BloFin8 h | +0.0120% | +0.0120% | — | +0.0100% | 13.1% | +0.0360% | +0.238% | +1.131% | $1.5M | |
XT8 h | +0.0142% | +0.0142% | — | +0.0100% | 15.6% | +0.0488% | +0.272% | +1.314% | $19.8M | |
DigiFinex8 hbest short | +0.0230% | +0.0230% | — | — | 25.2% | +0.0300% | +0.428% | +1.975% | $30.9M | |
BigONEinterval unknown | — | 0.0000% | — | +0.0100% | — | −0.0204% | +0.139% | +0.462% | $8.2M | |
What BNB funding actually paid
Over 7 days, a BNB long paid +0.124% on average across exchanges (6.5% a year). The most on DigiFinex (+0.428%), the least on Bybit (−0.0048%).
Over 30 days, a BNB long paid +0.556% on average across exchanges (6.9% a year). The most on DigiFinex (+1.975%), the least on Bybit (−0.0379%).
BNB funding rate history chart
Loading payments…
BNB funding arbitrage right now
Among the exchanges that publish a 24h volume, the lowest rate now is on Kraken (−0.0166% per 8 h), the highest on DigiFinex (+0.0230%). Long on Kraken and short on DigiFinex, price hedged: a difference of 43.4% a year before fees and before the rates move.
Rates only. The price spread between the two perps, fees to enter and exit, book depth and whether the rate holds are in the futures screener →
BNB perpetual futures by exchange
ToobitBNB/USDT:USDT$736.6750$92M
OKXBNB/USDT:USDT$736.1500$55.9M
WEEXBNB/USDT:USDT$736.4050$51.4M
GateBNB/USDT:USDT$736.1750$43.2M
DigiFinexBNB/USDT:USDT$736.6750$30.9M
BybitBNB/USDT:USDT$736.2050$25M
BingXBNB/USDT:USDT$736.3950$23M
PhemexBNB/USDT:USDT$736.6750$22.4M
XTBNB/USDT:USDT$736.6750$19.8M
WhiteBITBNB/USDT:USDT$735.8350$12.4M
MEXCBNB/USDT:USDT$737.8500$9.3M
DeepcoinBNB/USDT:USDT$736.6300$8.6M
BitgetBNB/USDT:USDT$735.8850$8.2M
BigONEBNB/USDT:USDT$736.7900$8.2M
HyperliquidBNB/USDC:USDC$736.1450$8.1M
KuCoinBNB/USDT:USDT$736.3350$7.8M
AsterBNB/USDT:USDT$736.9600$5.4M
ExtendedBNB/USDC:USDC$735.2550$4.1M
BTSEBNB/USDT:USDT$736.3350$3.6M
HTXBNB/USDT:USDT$736.1985$3.3M
LighterBNB/USDC:USDC$736.1394$2M
BloFinBNB/USDT:USDT$736.6800$1.5M
KrakenBNB/USD:USD$735.5950$1.1M
BackpackBNB/USDC:USDC$735.6550$342.2K
PoloniexBNB/USDT:USDT$736.2885$269.8K
PacificaBNB/USDC:USDC$736.0950$113.2K
HitBTCBNB/USDT:USDT$736.6725—
LBankBNB/USDT:USDT—
BinanceBNB/USDT:USDT$736.6750—FAQ
- What is the BNB funding rate?
A periodic payment between long and short holders of BNB perpetual futures that keeps the contract price near spot. When the rate is positive, longs pay shorts; when negative, shorts pay longs. Right now it ranges from −0.0166% to 0.0230% per 8 hours across 29 exchanges.
- How often is BNB funding paid?
Every 8 hours on most exchanges, every 1–4 hours on some (Hyperliquid pays hourly). The table shows each exchange's interval and the time to the next payment.
- Why is the BNB funding rate different on each exchange?
Each exchange computes it from its own premium of perpetual over index price and its own interval and caps. The difference is what funding arbitrage earns: short where funding is highest, long where it is lowest.
- Does a high APR mean high profit?
No. APR extrapolates the current rate over a year, and rates change every period. Compare it with what was actually paid over 7 and 30 days in the table above.