POL (ex-MATIC, POL) arbitrage
POL on 35 exchanges spot and 27 in futures: live routes, past spreads and how long they last.
Prices at · open routes a minute older; real time in the scanners on paid plans · How we count
- Price
- $0.089867
- 24h volume
- $43.6M
- Exchanges
- 41
- 35 spot · 27 futures
- Routes now
- 2
- 0 take · 2 risky
- Gaps in 7 days
- 1,865
- 1,211 over a minute
POL (ex-MATIC, POL) right now
POL is cheapest on WhiteBIT ($0.08984) and dearest on Bitrue ($0.08995): 0.12% apart across 26 exchanges with a liquid spot market, before fees.
2 routes in profit after fees are worth a look ("take" or "risky"); the best: MEXC → Hyperliquid, 0.05%.
Over 7 days a spread in profit opened 1,865 times, and 1,211 of them lasted a minute or longer; one usually closed within 2 min 36 s.
Funding per 8 hours runs from −0.0346% on Gate to 0.0205% on XT, across 17 exchanges (outliers, markets under $50k a day and exchanges publishing no volume left out).
POL (ex-MATIC, POL) arbitrage opportunities now
Spot and futures, no transfer
| Long | Short | Spread | Size at best price | Verdict |
|---|---|---|---|---|
| MEXC perp | Hyperliquid | 0.050% | — | Risky |
| WhiteBIT perp | Hyperliquid | 0.047% | — | Risky |
POL (ex-MATIC, POL) arbitrage strategy
No POL route worth taking with an open transfer right now. Gaps of a minute or longer open several times a week, though — here is how to catch the next one:
- Watch WhiteBIT → BingX: the spread opened there 68 times in 7 days, 63 of them for a minute or longer; it usually lasts 7 min 06 s.
- Check the transfer in advance: WhiteBIT or BingX does not publish its network status.
- Set an alert on the route: you hear when the spread pays after fees. Then buy on WhiteBIT and sell on BingX.
POL (ex-MATIC, POL) price on every exchange
Refreshed every 10 seconds. The best buy and sell prices are highlighted.
Spot · 35
| Exchange | Bid | Ask | Book spread | 24h volume |
|---|---|---|---|---|
| BinancePOL/USDT | 0.089880 | 0.089890 | 0.01% | $2.6M |
| TokocryptoPOL/USDT | 0.089880 | 0.089890 | 0.01% | $2.6M |
| PoloniexPOL/USDT | 0.089770 | 0.089960 | 0.21% | $1.1M |
| WhiteBITPOL/USDT | 0.089820 | 0.089870 | 0.06% | $1.1M |
| LBankPOL/USDT | 0.089830 | 0.089860 | 0.03% | $998.2K |
| BybitPOL/USDT | 0.089860 | 0.089880 | 0.02% | $884.6K |
| ToobitPOL/USDT | 0.089880 | 0.089890 | 0.01% | $858.8K |
| HTXPOL/USDT | 0.089700 | 0.090000 | 0.33% | $827.1K |
| BitruePOL/USDT | 0.089700 | 0.090200 | 0.56% | $593.8K |
| XTPOL/USDT | 0.089880 | 0.089890 | 0.01% | $527.5K |
| PhemexPOL/USDT | 0.089700 | 0.090000 | 0.33% | $473.6K |
| OKXPOL/USDT | 0.089850 | 0.089880 | 0.03% | $441.1K |
Perpetual futures · 27
| Exchange | Bid | Ask | Book spread | Funding | 24h volume |
|---|---|---|---|---|---|
| BingXPOL/USDT | 0.089770 | 0.089780 | 0.01% | 0.0050%/4h | $6.8M |
| WhiteBITPOL/USDT | 0.089610 | 0.089740 | 0.14% | 0.0050%/4h | $5.6M |
| OKXPOL/USDT | 0.089770 | 0.089780 | 0.01% | −0.0115%/4h | $3.6M |
| BybitPOL/USDT | 0.089760 | 0.089770 | 0.01% | 0.0048%/4h | $2.5M |
| XTPOL/USDT | 0.089800 | 0.089820 | 0.02% | 0.0103%/4h | $1.4M |
| ToobitPOL/USDT | 0.089770 | 0.089790 | 0.02% | −0.0037%/4h | $1.1M |
| MEXCPOL/USDT | 0.089780 | 0.089790 | 0.01% | −0.0065%/4h | $1.1M |
| GatePOL/USDT | 0.089810 | 0.089820 | 0.01% | −0.0173%/4h | $829.3K |
| BitgetPOL/USDT | 0.089770 | 0.089800 | 0.03% | 0.0050%/4h | $738.6K |
| PhemexPOL/USDT | 0.089610 | 0.089800 | 0.21% | 0.0050%/4h | $560.4K |
| HyperliquidPOL/USDC | 0.089810 | 0.089817 | 0.01% | 0.0013%/1h | $533.1K |
| DeepcoinPOL/USDT | 0.089680 | 0.089860 | 0.20% | 0.0077%/4h | $472.8K |
How often POL (ex-MATIC, POL) spreads open
Exchange pairs between which the price drifted apart with a profit after fees over 7 days. “Over a minute” counts the gaps that held for a minute or longer: those can be caught. The rest are flashes of seconds that close before an order arrives.
| Market | Route | Over a minute | Gaps | Median lifetime |
|---|---|---|---|---|
| spot → spot | WhiteBIT spot → BingX spot | 63 | 68 | 7 min 06 s |
| spot → spot | P2B spot → BingX spot | 50 | 52 | 4 min 03 s |
| spot → spot | BingX spot → WhiteBIT spot | 47 | 53 | 4 min 50 s |
| spot → spot | WhiteBIT spot USDC → BingX spot | 40 | 42 | 5 min 36 s |
| spot → spot | DigiFinex spot → BingX spot | 39 | 44 | 5 min 26 s |
| perp ↔ perp | MEXC perp → Hyperliquid perp | 34 | 36 | 28 min 24 s |
| spot → spot | Phemex spot → BingX spot | 33 | 42 | 2 min 44 s |
| spot → spot | BingX spot → P2B spot | 28 | 31 | 3 min 35 s |
| spot ↔ perp | BingX spot → MEXC perp | 28 | 30 | 3 min 45 s |
| spot → spot | BingX spot → WhiteBIT spot USDC | 27 | 32 | 4 min 48 s |
| spot → spot | Gate spot → BingX spot | 25 | 27 | 5 min 38 s |
| spot → spot | WEEX spot USDC → MEXC spot | 24 | 40 | 1 min 36 s |
| spot → spot | BingX spot → Phemex spot | 24 | 28 | 4 min 08 s |
| perp ↔ perp | WhiteBIT perp → Hyperliquid perp | 24 | 26 | 21 min 51 s |
| spot → spot | Bitrue spot → BingX spot | 20 | 40 | 1 min 18 s |
| perp ↔ perp | Binance perp → Hyperliquid perp | 17 | 20 | 5 min 38 s |
| spot → spot | BingX spot → DigiFinex spot | 16 | 18 | 4 min 21 s |
| spot → spot | MEXC spot → WEEX spot USDC | 15 | 25 | 1 min 57 s |
| perp ↔ perp | Toobit perp → Hyperliquid perp | 15 | 21 | 3 min 07 s |
| perp ↔ perp | MEXC perp → Kraken perp | 15 | 18 | 18 min 20 s |
Networks, deposits and withdrawals
Whether the coin can be moved between exchanges: withdrawals open where you buy and deposits open where you sell. Refreshed every 5 minutes.
| Network | Exchange | Deposit | Withdraw | Withdrawal fee |
|---|---|---|---|---|
| ETH | BackpackEthereum | open | open | 29 POL |
| Binance | open | open | 6.56 POL | |
| BitgetERC20 | open | n/a | 22.41 POL | |
| Bitrue | open | open | 7.4 POL | |
| Bitstampethereum | open | open | — | |
| Bitvavo | open | open | 12 POL | |
| BTSEERC20 | open | open | 6.87 POL | |
| Bybit | open | open | 5 POL | |
| CEX.IOethereum | open | open | 20 POL | |
| Coinbaseethereum | n/a | n/a | — | |
| Coinbase Exchangeethereum | n/a | n/a | — | |
| DigiFinexERC20 | open | open | 0.0006 POL | |
| Gate | open | open | — | |
| Geminiethereum | n/a | n/a | — | |
| HitBTC | open | open | 262.5 POL | |
| HTXerc20pol | open | open | 19.81 POL | |
| KuCoineth | open | closed | 25 POL | |
| LBankerc20 | n/a | open | 11.14 POL | |
| MEXC | open | open | 20 POL | |
| OKXPOL-ERC20 | open | open | 2.05 POL | |
| Phemex | n/a | n/a | — | |
| Poloniex | open | open | 7.955 POL | |
| Toobit | open | open | 25 POL | |
| WEEX | open | open | 14 POL | |
| WhiteBITERC20 | open | open | 0.112 POL | |
| WOO X | open | open | 26 POL | |
| XTEthereum | open | open | 77.92 POL | |
| MATIC | BackpackPolygon | open | open | 2 POL |
| BigONEPolygon | open | open | 20 POL | |
| Binance | open | open | 0.1 POL | |
| BitfinexPOL | open | open | — | |
| BitgetPolygon | open | n/a | 0.2 POL | |
| BitruePolygon | open | open | 1 POL | |
| BTSEPOLYGON | open | open | 0.2 POL | |
| Bybit | open | open | 0.2 POL | |
| CEX.IOpolygon | open | open | 10 POL | |
| Coinbasepolygon | n/a | n/a | — | |
| Coinbase Exchangepolygon | n/a | n/a | — | |
| DigiFinexPolygon | closed | open | 0.008 POL | |
| Gate | open | open | — | |
| Geminipolygon | n/a | n/a | — | |
| HitBTCPOLYGON | open | open | 111.4 POL | |
| HTXmatic1 | open | open | 0.1 POL | |
| KuCoinmatic | open | open | 3 POL | |
| LBankpolygon | n/a | open | 3.341 POL | |
| MEXC | open | open | 0.3 POL | |
| OKXPOL-Polygon | open | open | 0.071 POL | |
| Phemex | n/a | n/a | — | |
| PhemexPOL | n/a | n/a | — | |
| PoloniexPOLPOLY | open | closed | 1 POL | |
| Toobit | open | open | 0.6 POL | |
| WEEX | open | open | 16 POL | |
| WhiteBITPOLYGON | open | open | 0.2 POL | |
| WOO X | open | open | 1 POL | |
| XTPolygon POS | open | open | 11.1 POL |
Gaps of a minute or longer, last 7 days
| When (UTC) | Market | Route | Spread | Lasted | Transfer |
|---|---|---|---|---|---|
| Oct 24, 11:33 PM | spot → spot | BingX → WhiteBIT | 0.149% | 4 min 03 s | Transfer status unknown |
| Oct 24, 11:32 PM | spot → spot | BingX → WhiteBIT | 0.201% | 4 min 15 s | Transfer status unknown |
| Oct 24, 06:57 PM | spot → spot | BingX → Gate | 0.103% | 1 min 27 s | Transfer status unknown |
| Oct 24, 06:56 PM | spot → spot | BingX → Bitrue | 0.104% | 1 min 15 s | Transfer status unknown |
| Oct 24, 06:56 PM | spot → spot | BingX → P2B | 0.114% | 2 min 03 s | Transfer status unknown |
| Oct 24, 06:55 PM | spot → spot | BingX → WhiteBIT | 0.163% | 2 min 36 s | Transfer status unknown |
| Oct 24, 06:55 PM | spot → spot | BingX → WhiteBIT | 0.237% | 3 min 24 s | Transfer status unknown |
| Oct 24, 06:27 PM | perp ↔ perp | WhiteBIT → Kraken | 0.120% | 1 min 15 s | — |
| Oct 24, 06:26 PM | spot → spot | BingX → Phemex | 0.171% | 2 min 06 s | Transfer status unknown |
| Oct 24, 06:26 PM | spot → spot | BingX → Kraken | 0.108% | 1 min 00 s | Transfer status unknown |
| Oct 24, 06:26 PM | spot → spot | BingX → Gate | 0.173% | 2 min 12 s | Transfer status unknown |
| Oct 24, 06:26 PM | spot ↔ perp | BingX → MEXC | 0.143% | 2 min 30 s | — |
| Oct 24, 06:21 PM | spot → spot | BingX → Gate | 0.105% | 1 min 54 s | Transfer status unknown |
| Oct 24, 06:18 PM | spot → spot | BingX → WhiteBIT | 0.253% | 12 min 45 s | Transfer status unknown |
| Oct 24, 06:18 PM | spot → spot | BingX → WhiteBIT | 0.284% | 12 min 57 s | Transfer status unknown |
| Oct 24, 06:10 PM | spot → spot | BingX → WhiteBIT | 0.107% | 1 min 18 s | Transfer status unknown |
| Oct 24, 06:07 PM | spot → spot | BingX → WhiteBIT | 0.138% | 4 min 42 s | Transfer status unknown |
| Oct 24, 04:24 PM | spot → spot | Bitrue → BingX | 0.156% | 4 min 47 s | Transfer status unknown |
| Oct 24, 04:23 PM | spot → spot | Phemex → BingX | 0.154% | 8 min 11 s | Transfer status unknown |
| Oct 24, 04:22 PM | spot → spot | P2B → BingX | 0.169% | 8 min 50 s | Transfer status unknown |
| Oct 24, 04:22 PM | spot → spot | DigiFinex → BingX | 0.169% | 10 min 38 s | Transfer status unknown |
| Oct 24, 04:22 PM | spot → spot | Gate → BingX | 0.192% | 7 min 20 s | Transfer status unknown |
| Oct 24, 04:22 PM | spot → spot | WhiteBIT → BingX | 0.295% | 11 min 17 s | Transfer status unknown |
| Oct 24, 04:22 PM | spot → spot | WhiteBIT → BingX | 0.280% | 11 min 08 s | Transfer status unknown |
| Oct 24, 04:18 PM | perp ↔ perp | MEXC → Hyperliquid | 0.123% | 17 min 29 s | — |
| Oct 24, 03:59 PM | spot → spot | BingX → Phemex | 0.130% | 1 min 57 s | Transfer status unknown |
| Oct 24, 03:59 PM | spot → spot | BingX → P2B | 0.144% | 1 min 36 s | Transfer status unknown |
| Oct 24, 03:59 PM | spot → spot | BingX → WhiteBIT | 0.245% | 2 min 06 s | Transfer status unknown |
| Oct 24, 03:59 PM | spot → spot | BingX → WhiteBIT | 0.278% | 2 min 24 s | Transfer status unknown |
| Oct 24, 03:56 PM | perp ↔ perp | MEXC → Kraken | 0.112% | 16 min 00 s | — |
| Oct 24, 03:56 PM | perp ↔ perp | WhiteBIT → Kraken | 0.132% | 1 h 50 min | — |
| Oct 24, 03:30 PM | perp ↔ perp | Toobit → Hyperliquid | 0.200% | 1 min 15 s | — |
| Oct 24, 03:30 PM | perp ↔ perp | KuCoin → Hyperliquid | 0.145% | 1 min 12 s | — |
| Oct 24, 03:28 PM | perp ↔ perp | Gate → Hyperliquid | 0.171% | 5 min 42 s | — |
| Oct 24, 03:27 PM | perp ↔ perp | WhiteBIT → XT | 0.172% | 3 min 06 s | — |
| Oct 24, 03:24 PM | perp ↔ perp | Binance → Hyperliquid | 0.177% | 6 min 39 s | — |
| Oct 24, 03:24 PM | perp ↔ perp | BingX → Hyperliquid | 0.154% | 6 min 39 s | — |
| Oct 24, 03:24 PM | perp ↔ perp | MEXC → Hyperliquid | 0.191% | 22 min 03 s | — |
| Oct 24, 03:18 PM | perp ↔ perp | Gate → MEXC | 0.112% | 3 min 27 s | — |
| Oct 24, 03:16 PM | spot → spot | P2B → BingX | 0.158% | 5 min 21 s | Transfer status unknown |
| Oct 24, 03:16 PM | perp ↔ perp | XT → Hyperliquid | 0.360% | 3 min 30 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | WhiteBIT → Toobit | 0.167% | 3 min 00 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | Bybit → Gate | 0.112% | 1 min 54 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | Binance → MEXC | 0.237% | 1 min 24 s | — |
| Oct 24, 03:16 PM | spot → spot | Bitrue → BingX | 0.258% | 3 min 27 s | Transfer status unknown |
| Oct 24, 03:16 PM | spot → spot | WEEX → MEXC | 0.100% | 2 min 21 s | ETH |
| Oct 24, 03:16 PM | perp ↔ perp | WEEX → Hyperliquid | 0.389% | 3 min 36 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | BloFin → Hyperliquid | 0.347% | 2 min 09 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | Bitget → Hyperliquid | 0.280% | 2 min 09 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | BTSE → Hyperliquid | 0.334% | 3 min 45 s | — |
Spread at the peak after taker fees. Lifetime is measured to about 3 s.
More on POL (ex-MATIC, POL)
POL funding rates by exchange →
POL trades on: BingX, WhiteBIT, Binance, OKX, Bybit, Toobit, XT, MEXC, Poloniex, Phemex, LBank, Gate and 29 more
FAQ
- Why is the POL (ex-MATIC, POL) spread so high on some exchanges?
2 routes in profit after fees are worth a look ("take" or "risky"); the engine's commonest warnings: best-level size unknown; even when the prices meet, closing crosses each leg's bid-ask spread, and that eats the profit. We have no network status from Tokocrypto, P2B and Kraken +6, so a transfer there cannot be checked.
- Where is POL (ex-MATIC, POL) cheapest to buy?
Cheapest now on WhiteBIT: $0.08984; dearest on Bitrue: $0.08995, 0.12% apart. 26 exchanges with a liquid POL market compared, at the mid between bid and ask.
- Can I transfer POL (ex-MATIC, POL) between WhiteBIT and Bitrue?
Yes: withdrawals from WhiteBIT and deposits to Bitrue are open now on ETH, a withdrawal fee of 0.112 POL. The networks' status is checked every 5 minutes; every network is in the table below.
- Is there an arbitrage opportunity in POL (ex-MATIC, POL) right now?
Yes, in futures (no transfer: a long and a short): 2 routes are worth a look ("take" or "risky"), the first MEXC → Hyperliquid, 0.05%, marked "risky".
Not on spot after fees: no spot route earns right now. The widest price gap is 0.12% (WhiteBIT → Bitrue), and trading fees and the withdrawal eat it. In 7 days, gaps of a minute or longer opened most often between WhiteBIT and BingX: 63 times.
- What is the POL (ex-MATIC, POL) spread now?
0.12% between the cheapest (WhiteBIT) and the dearest (Bitrue) exchange, before fees. No route worth taking with an open transfer right now.