
Bybit Funding Rates
808 perpetuals paying funding every 8 h (425 perpetuals), 4 h (377 perpetuals) or 1 h (6 perpetuals). Next payment at 00:00 UTC. The highest funding now: JCT 0.2509% / 8 h.
Prices at · open routes a minute older; real time in the scanners on paid plans · How we count
Bybit funding rates for all perpetuals
The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).
| Coin | Rate | Per 8 h | A year | Interval | Payment, UTC | Paid 1 / 7 / 30 d | 24h volume |
|---|---|---|---|---|---|---|---|
| BTC | 0.0068% | 0.0068% | 7.4% | 8 h | 00:00 | 0.009% / 0.102% / 0.294% | $3.5B |
| ETH | 0.0064% | 0.0064% | 7.0% | 8 h | 00:00 | 0.008% / 0.075% / 0.283% | $2B |
| SOL | 0.0023% | 0.0023% | 2.5% | 8 h | 00:00 | −0.008% / 0.026% / 0.186% | $384.8M |
| ZEC | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.027% / 0.144% / 0.780% | $289.8M |
| NEAR | −0.0084% | −0.0084% | −9.2% | 8 h | 00:00 | −0.014% / −0.043% / 0.269% | $248.3M |
| XRP | 0.0030% | 0.0030% | 3.3% | 8 h | 00:00 | 0.009% / 0.067% / 0.261% | $246.3M |
| IRYS | 0.0013% | 0.0100% | 11.0% | 1 h | 00:00 | 0.512% / 3.440% / 5.023% | $195.2M |
| BIRBoutlier | 0.0013% | 0.0100% | 11.0% | 1 h | 00:00 | −7.274% / −28.903% / −28.740% | $172.6M |
| ORDER | 0.0013% | 0.0100% | 11.0% | 1 h | 00:00 | −4.728% / −4.548% / −3.858% | $172M |
| HYPE | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.007% / 0.102% / 0.117% | $121.2M |
| ENA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.022% / 0.047% / 0.463% | $104.5M |
| SOXL | 0.0756% | 0.0756% | 82.7% | 8 h | 00:00 | 0.006% / 0.225% / 0.728% | $92.4M |
| 1000PEPE | −0.0055% | −0.0055% | −6.0% | 8 h | 00:00 | −0.000% / 0.081% / 0.318% | $91.1M |
| WLD | 0.0060% | 0.0060% | 6.6% | 8 h | 00:00 | −0.012% / −0.003% / 0.500% | $80.5M |
| DOGE | 0.0071% | 0.0071% | 7.8% | 8 h | 00:00 | −0.014% / 0.012% / 0.274% | $70.9M |
| JCT | 0.1254% | 0.2509% | 274.7% | 4 h | 00:00 | 0.423% / 0.775% / 1.979% | $67.5M |
| SUI | 0.0057% | 0.0057% | 6.2% | 8 h | 00:00 | 0.004% / 0.068% / 0.402% | $62.5M |
| BABA | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.000% / 0.051% / 0.335% | $57.3M |
| BMT | 0.0013% | 0.0100% | 11.0% | 1 h | 00:00 | −7.079% / −10.560% / −11.035% | $56.4M |
| ADA | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | −0.021% / −0.020% / 0.252% | $45.1M |
| ERA | −0.0372% | −0.0744% | −81.4% | 4 h | 00:00 | −3.731% / −23.126% / −34.664% | $40.2M |
| AKE | 0.0075% | 0.0150% | 16.4% | 4 h | 00:00 | 0.074% / 0.334% / 1.400% | $38.3M |
| XMR | 0.0153% | 0.0153% | 16.8% | 8 h | 00:00 | 0.030% / 0.246% / 0.930% | $35M |
| IN | −1.2458% | −2.4915% | −2,728.3% | 4 h | 00:00 | −4.449% / −4.210% / −2.861% | $33.9M |
| AAVE | −0.0024% | −0.0024% | −2.7% | 8 h | 00:00 | 0.012% / 0.020% / 0.285% | $33.4M |
| CL | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.000% / −0.271% / −1.660% | $32.9M |
| PUMPFUN | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.046% / 0.516% | $30.1M |
| TAO | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.030% / 0.086% / 0.730% | $29.5M |
| LINK | 0.0006% | 0.0006% | 0.6% | 8 h | 00:00 | 0.015% / 0.046% / 0.352% | $29.1M |
| XAU | 0.0000% | 0.0000% | — | 4 h | 00:00 | 0.000% / 0.361% / 1.124% | $28.1M |
| UNI | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | −0.002% / 0.037% / 0.383% | $27.1M |
| AXIS | −0.9376% | −1.8752% | −2,053.4% | 4 h | 00:00 | −5.677% / −16.274% / −16.274% | $26.3M |
| MAGMA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.009% / 0.213% / 1.463% | $26.1M |
| ONDO | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.012% / −0.002% / 0.327% | $25.9M |
| BNB | 0.0005% | 0.0005% | 0.6% | 8 h | 00:00 | −0.031% / −0.005% / −0.038% | $25M |
| FARTCOIN | −0.0048% | −0.0097% | −10.6% | 4 h | 00:00 | −0.090% / 0.082% / 1.051% | $24.7M |
| STRK | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.018% / −0.040% / 0.413% | $24M |
| TIA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.041% / −0.112% / 0.242% | $23.6M |
| TREE | −0.0674% | −0.1347% | −147.5% | 4 h | 00:00 | −2.243% / −2.063% / −1.377% | $22.7M |
| SNDK | 0.0090% | 0.0090% | 9.9% | 8 h | 00:00 | −0.025% / 0.192% / 0.803% | $22.4M |
| Q | −0.0187% | −0.0373% | −40.9% | 4 h | 00:00 | −0.127% / −0.832% / 0.046% | $22.2M |
| SPY | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.000% / 0.029% / 0.132% | $21.9M |
| LIT | 0.0006% | 0.0012% | 1.3% | 4 h | 00:00 | −0.010% / 0.038% / 0.254% | $20.4M |
| AVAX | 0.0045% | 0.0045% | 5.0% | 8 h | 00:00 | 0.001% / 0.026% / 0.262% | $19.7M |
| ZRO | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.085% / 0.568% | $18.5M |
| ARB | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.015% / 0.066% / 0.215% | $17.8M |
| MSTR | 0.0000% | 0.0000% | — | 8 h | 00:00 | −0.240% / −0.027% / 0.975% | $17.7M |
| ARK | 0.0013% | 0.0100% | 11.0% | 1 h | 00:00 | −7.499% / −10.783% / −52.932% | $16.8M |
| KORU | 0.0145% | 0.0145% | 15.9% | 8 h | 00:00 | −0.087% / −0.074% / −0.149% | $16.8M |
| LTC | 0.0057% | 0.0057% | 6.3% | 8 h | 00:00 | −0.009% / 0.018% / 0.358% | $16.3M |
| XAG | 0.0000% | 0.0000% | — | 4 h | 00:00 | 0.000% / 0.224% / 0.975% | $16.2M |
| TRUMP | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.002% / −0.017% / 0.095% | $15.8M |
| BTW | −0.6446% | −1.2891% | −1,411.6% | 4 h | 00:00 | −3.381% / −14.968% / −11.245% | $14.6M |
| INJ | −0.0078% | −0.0078% | −8.5% | 8 h | 00:00 | 0.012% / 0.023% / 0.359% | $14.4M |
| ANIME | −1.7058% | −3.4117% | −3,735.8% | 4 h | 00:00 | −2.090% / −2.065% / −2.087% | $14.1M |
| LA | −0.0656% | −0.1313% | −143.7% | 4 h | 00:00 | −1.270% / −1.118% / −1.675% | $13.9M |
| GRAM | −0.0319% | −0.0637% | −69.8% | 4 h | 00:00 | −0.047% / 0.090% / 0.582% | $13.7M |
| XAUT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.017% / 0.142% / 0.544% | $13.3M |
| DOT | −0.0059% | −0.0059% | −6.4% | 8 h | 00:00 | −0.017% / 0.072% / 0.586% | $13.1M |
| HBAR | 0.0083% | 0.0083% | 9.0% | 8 h | 00:00 | 0.009% / 0.081% / 0.404% | $12.4M |
| BCH | 0.0094% | 0.0094% | 10.3% | 8 h | 00:00 | −0.012% / 0.051% / 0.101% | $12.3M |
| LIGHT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.025% / 0.358% / 2.464% | $12.3M |
| QNT | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.009% / −0.008% / −0.922% | $11.5M |
| XPL | −0.0011% | −0.0022% | −2.4% | 4 h | 00:00 | −0.018% / 0.065% / 0.262% | $11.4M |
| SKHYNIX | 0.0098% | 0.0098% | 10.8% | 8 h | 00:00 | −0.034% / 0.393% / 1.600% | $11.2M |
| KAT | −0.5512% | −1.1023% | −1,207.1% | 4 h | 00:00 | −0.729% / −0.778% / 0.599% | $10.9M |
| WET | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.105% / 0.075% / 0.765% | $10.9M |
| M | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 1.132% | $10.6M |
| XLM | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.006% / 0.065% / 0.349% | $10.2M |
| DOS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.449% / 0.243% | $10.2M |
| PENGU | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.003% / 0.056% / 0.456% | $10.1M |
| APR | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 1.724% | $10M |
| TSLA | 0.0000% | 0.0000% | — | 8 h | 00:00 | −0.005% / 0.285% / 0.732% | $9.9M |
| SPCX | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.007% / 0.096% / 0.515% | $9.7M |
| DASH | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.009% / 0.131% / 0.821% | $9.6M |
| 1000BONK | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.021% / 0.010% / 0.230% | $9.5M |
| INIT | −0.0020% | −0.0041% | −4.5% | 4 h | 00:00 | −0.049% / −0.016% / 0.478% | $9.5M |
| AERO | −0.0115% | −0.0231% | −25.3% | 4 h | 00:00 | 0.004% / 0.029% / 0.486% | $9.4M |
| MU | 0.0153% | 0.0153% | 16.8% | 8 h | 00:00 | −0.018% / 0.105% / 0.428% | $9.4M |
| OP | −0.0029% | −0.0029% | −3.2% | 8 h | 00:00 | 0.012% / 0.048% / 0.376% | $9.4M |
| APT | 0.0008% | 0.0008% | 0.9% | 8 h | 00:00 | −0.008% / 0.076% / 0.456% | $9.1M |
| SOXS | −0.0532% | −0.0532% | −58.3% | 8 h | 00:00 | 0.014% / 0.024% / 0.275% | $8.8M |
| BLEND | −0.0628% | −0.1256% | −137.5% | 4 h | 00:00 | −0.845% / −0.711% / 0.044% | $8.4M |
| SKHY | 0.0346% | 0.0346% | 37.9% | 8 h | 00:00 | 0.000% / −0.063% / −0.146% | $8.2M |
| DOOD | −0.0261% | −0.0522% | −57.2% | 4 h | 00:00 | −0.020% / −4.832% / −4.142% | $8.2M |
| DGAI | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.013% / 0.193% / 0.435% | $8.2M |
| VVV | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.020% / 0.142% / 0.868% | $8M |
| FIL | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | −0.021% / −0.047% / 0.195% | $7.7M |
| CT | −0.0345% | −0.0691% | −75.6% | 4 h | 00:00 | −0.143% / −7.226% / −7.367% | $7.7M |
| ZORA | −0.0346% | −0.0692% | −75.7% | 4 h | 00:00 | −0.205% / −0.058% / 0.461% | $7.7M |
| USELESS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 1.351% | $7.6M |
| GRASS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.021% / 0.104% / 0.749% | $7.6M |
| CRV | 0.0020% | 0.0020% | 2.2% | 8 h | 00:00 | 0.008% / 0.119% / 0.539% | $7.3M |
| CASHCAT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.022% / 0.106% / 1.539% | $7.3M |
| ELSA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.022% / 0.202% / 1.225% | $7M |
| JUP | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.000% / 0.033% / 0.298% | $6.8M |
| AVA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.004% / −0.252% / −0.365% | $6.6M |
| SAND | −0.0096% | −0.0096% | −10.5% | 8 h | 00:00 | −0.005% / −4.848% / −13.446% | $6.5M |
| PONS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.201% / 1.559% | $6.4M |
| ATOM | −0.0376% | −0.0376% | −41.2% | 8 h | 00:00 | −0.042% / −0.026% / −0.124% | $6.3M |
Bybit funding rate history
Bybit's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.
Loading payments…
Payments of the most traded perpetuals
| Coin | 1 d | 7 d | 30 d |
|---|---|---|---|
| BTC | 0.009% | 0.102% | 0.294% |
| ETH | 0.008% | 0.075% | 0.283% |
| SOL | −0.008% | 0.026% | 0.186% |
| ZEC | 0.027% | 0.144% | 0.780% |
| NEAR | −0.014% | −0.043% | 0.269% |
| XRP | 0.009% | 0.067% | 0.261% |
| IRYS | 0.512% | 3.440% | 5.023% |
| BIRB | −7.274% | −28.903% | −28.740% |
| ORDER | −4.728% | −4.548% | −3.858% |
| HYPE | 0.007% | 0.102% | 0.117% |
| ENA | 0.022% | 0.047% | 0.463% |
| SOXL | 0.006% | 0.225% | 0.728% |
| 1000PEPE | −0.000% | 0.081% | 0.318% |
| WLD | −0.012% | −0.003% | 0.500% |
| DOGE | −0.014% | 0.012% | 0.274% |
| JCT | 0.423% | 0.775% | 1.979% |
| SUI | 0.004% | 0.068% | 0.402% |
| BABA | 0.000% | 0.051% | 0.335% |
| BMT | −7.079% | −10.560% | −11.035% |
| ADA | −0.021% | −0.020% | 0.252% |
How Bybit calculates funding
Bybit: F = clamp[P + clamp(I − P, −0.05%, 0.05%), upper limit, lower limit], where I is 0.03% a day scaled to the interval (0.01% per 8 h; 0% on a few pairs such as USDCUSDT) and P the average premium index, recomputed every minute with later minutes weighing more. The limits are min((initial − maintenance margin rate) × 0.75, maintenance margin rate) both ways, and Bybit may widen them in volatile markets.
From the exchange's documentation, checked 2026-10-10: www.bybit.com
The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.
Funding arbitrage with Bybit
Routes with a Bybit perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.
| Coin | Long | Short | Funding per 8 h | A year | Entry spread | Verdict |
|---|---|---|---|---|---|---|
| KAT | WhiteBIT perp | Bybit perp | 0.4628% | 506.7% | 0.153% | Risky |
| ARK | MEXC perp | Bybit perp | 0.4452% | 487.5% | 0.328% | Risky |
| CC | WhiteBIT perp | Bybit perp | 0.0722% | 79.1% | 0.689% | Risky |
| H | Bybit perp | MEXC perp | 0.0468% | 51.3% | 0.237% | Risky |
| IOST | BingX perp | Bybit perp | 0.0423% | 46.3% | 0.419% | Risky |
| ZIL | Bybit perp | KuCoin perp | 0.0170% | 18.7% | 0.511% | Risky |
| XMR | Poloniex spot | Bybit perp | 0.0153% | 16.8% | 1.021% | Take |
| SIREN | Bybit perp | Bitget perp | 0.0000% | 0.0% | 0.299% | Risky |
| BEAM | WhiteBIT perp | Bybit perp | 0.0000% | 0.0% | 0.281% | Risky |
| AXL | WhiteBIT perp | Bybit perp | −0.0185% | −20.3% | 0.356% | Risky |
| BLUR | WhiteBIT perp | Bybit perp | −0.0221% | −24.2% | 0.823% | Risky |
| IOST | Toobit perp | Bybit perp | −0.0956% | −104.6% | 0.473% | Risky |
| IOST | MEXC perp | Bybit perp | −0.0961% | −105.3% | 0.640% | Risky |
| IOST | BloFin perp | Bybit perp | −0.1001% | −109.7% | 0.506% | Risky |
| IOST | XT perp | Bybit perp | −0.3689% | −404.0% | 0.506% | Risky |
Bybit funding rate API
Bybit's public methods we read the rates and history with ourselves; no key needed.
- Current rates
GET https://api.bybit.com/v5/market/tickers?category=linear- Payment history
GET https://api.bybit.com/v5/market/funding/history?category=linear&symbol=BTCUSDT
FAQ
- Do I pay funding if I close before the payment time?
No. Funding is charged only on positions open at the payment moment.
- Where can I see Bybit funding history?
In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.
- How often does Bybit pay funding?
Every 8 h (425 perpetuals), 4 h (377 perpetuals) or 1 h (6 perpetuals); each contract's interval is in the table. The next payment is at 00:00 UTC.
- Which coin has the highest funding on Bybit?
JCT now: 0.2509% per 8 hours, 274.7% a year at the current rate. Rates change with every payment.