Log in

Crypto.com Funding Rates

403 perpetuals paying funding every 1 h (403 perpetuals). Next payment at 00:00 UTC. The highest funding now: VRA 0.5913% / 8 h.

Prices at · open routes a minute older; real time in the scanners on paid plans · How we count

Crypto.com fees and arbitrage →Funding on every exchange →

Crypto.com funding rates for all perpetuals

The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).

CoinRatePer 8 hA yearIntervalPayment, UTCPaid 1 / 7 / 30 d24h volume
BTC0.0001%0.0006%0.7%1 h23:000.018% / 0.121% / 0.241%$232.8M
ETH0.0005%0.0038%4.2%1 h23:000.022% / 0.204% / 0.479%$134.2M
APT−0.0064%−0.0514%−56.3%1 h23:00−0.163% / −0.772% / 0.377%—
CFX0.0005%0.0044%4.8%1 h23:00−0.005% / 0.134% / 0.887%—
COST0.0006%0.0046%5.0%1 h23:00−0.015% / 0.747% / 3.450%—
KITE−0.0055%−0.0438%−47.9%1 h00:000.022% / 0.746% / 4.599%—
BERA−0.0059%−0.0468%−51.3%1 h23:00−0.040% / −0.319% / −0.193%—
SKR−0.0016%−0.0125%−13.7%1 h23:00−0.152% / 0.431% / 3.091%—
WAL−0.0042%−0.0337%−36.9%1 h23:00−0.041% / −1.169% / −5.542%—
RE−0.0072%−0.0574%−62.8%1 h23:00−0.229% / −1.025% / −0.237%—
LIGHTER−0.0034%−0.0274%−30.0%1 h00:00−0.064% / −0.005% / 7.721%—
CHZ−0.0011%−0.0085%−9.3%1 h23:00−0.074% / −0.425% / −0.971%—
ARM0.0006%0.0046%5.0%1 h23:000.061% / 0.594% / 1.579%—
GRVT−0.0136%−0.1086%−119.0%1 h23:00−0.175% / −1.219% / −0.665%—
YFI0.0055%0.0443%48.6%1 h23:000.041% / 0.376% / 2.962%—
EGLD−0.0107%−0.0856%−93.8%1 h23:00−0.235% / 0.015% / −1.190%—
CATI−0.0080%−0.0640%−70.1%1 h23:00−0.111% / −0.423% / 0.043%—
LPT−0.0070%−0.0562%−61.5%1 h00:00−0.170% / −0.988% / −3.882%—
DELL0.0006%0.0046%5.0%1 h23:000.038% / 0.463% / 0.629%—
EWY0.0006%0.0046%5.0%1 h23:00−0.040% / −0.414% / −0.381%—
BMNR0.0006%0.0046%5.0%1 h23:000.097% / 1.256% / 4.307%—
ENJ0.0089%0.0708%77.5%1 h23:000.079% / 0.698% / 2.239%—
SAFE−0.0146%−0.1166%−127.7%1 h23:00−0.211% / −0.980% / −4.376%—
PROVE0.0025%0.0204%22.3%1 h23:00−0.070% / −0.242% / −1.009%—
ZHONGJI0.0260%0.2082%228.0%1 h23:000.111% / 1.173% / 9.291%—
SKDD0.0006%0.0046%5.0%1 h23:000.061% / −0.266% / −2.747%—
GWEI0.0151%0.1207%132.2%1 h23:000.253% / −0.558% / 13.057%—
DATAIP0.0055%0.0441%48.3%1 h23:000.245% / 1.243% / 20.472%—
ZHIPU0.0529%0.4230%463.2%1 h23:000.241% / 2.043% / 5.766%—
MINIMAX0.0401%0.3205%351.0%1 h00:000.436% / 3.741% / 11.393%—
SOL−0.0014%−0.0116%−12.7%1 h23:00−0.021% / −0.019% / 0.021%$6.3M
MANTRA0.0133%0.1065%116.7%1 h00:000.556% / 0.709% / 8.689%—
CELR0.0111%0.0884%96.9%1 h23:00−0.119% / −0.368% / −6.099%—
CTSI−0.0040%−0.0318%−34.8%1 h23:00−0.126% / 0.306% / 4.868%—
FRAX−0.0730%−0.5843%−639.8%1 h23:00−1.368% / −5.627% / 0.603%—
WMT0.0006%0.0046%5.0%1 h23:00−0.029% / −0.233% / 2.432%—
GLW0.0006%0.0046%5.0%1 h23:000.027% / −0.426% / −2.355%—
QCOM0.0006%0.0046%5.0%1 h23:00−0.016% / −0.205% / −4.668%—
GEV0.0006%0.0046%5.0%1 h23:000.061% / 1.282% / 2.351%—
GME0.0006%0.0046%5.0%1 h23:000.026% / 0.514% / 1.703%—
XRP0.0007%0.0057%6.3%1 h23:000.005% / 0.195% / 0.448%$3M
ALAB0.0006%0.0046%5.0%1 h23:000.082% / 1.243% / 4.555%—
NAVER0.0059%0.0469%51.4%1 h00:00−0.052% / −0.268% / 6.021%—
V0.0006%0.0046%5.0%1 h23:000.047% / 0.952% / 4.278%—
EWT0.0006%0.0046%5.0%1 h23:00−0.021% / 0.448% / 3.982%—
HD0.0006%0.0046%5.0%1 h23:000.056% / 0.958% / 4.033%—
HYUNDAI0.0270%0.2163%236.8%1 h00:000.025% / 1.945% / 7.278%—
TEAM0.0006%0.0046%5.0%1 h23:000.086% / 1.380% / 6.269%—
DOGE0.0015%0.0122%13.4%1 h23:000.039% / 0.337% / 0.627%$2M
ZM0.0006%0.0046%5.0%1 h23:000.213% / 1.966% / 7.260%—
PANW0.0006%0.0046%5.0%1 h23:000.023% / 0.945% / 2.301%—
RDW0.0006%0.0046%5.0%1 h23:000.008% / 2.302% / 18.551%—
URNM0.0006%0.0046%5.0%1 h23:00−0.075% / 1.839% / 6.883%—
NOW0.0006%0.0046%5.0%1 h23:000.063% / 0.836% / 2.544%—
STORJ0.0065%0.0521%57.0%1 h23:000.058% / −1.416% / −18.192%—
VINE0.0356%0.2848%311.8%1 h23:001.292% / 14.505% / 44.992%—
EWJ0.0006%0.0046%5.0%1 h23:00−0.041% / −0.521% / 1.331%—
MDB0.0006%0.0046%5.0%1 h00:000.017% / 1.248% / 6.680%—
VRT0.0006%0.0046%5.0%1 h23:000.237% / 1.837% / 7.571%—
VRA0.0739%0.5913%647.5%1 h23:00−0.430% / 25.519% / 74.395%—
RDDT0.0006%0.0046%5.0%1 h23:000.057% / −0.009% / 1.908%—
DKNG0.0006%0.0046%5.0%1 h23:000.077% / 1.164% / 6.579%—
DDOG0.0006%0.0046%5.0%1 h23:000.053% / −0.145% / 3.531%—
HIMS0.0006%0.0046%5.0%1 h23:00−0.022% / 0.593% / 2.877%—
DJT0.0006%0.0046%5.0%1 h23:000.206% / 2.502% / 8.869%—
HPE0.0006%0.0046%5.0%1 h00:000.017% / 0.524% / 3.237%—
CSCO0.0006%0.0046%5.0%1 h23:00−0.061% / −0.762% / −1.949%—
OKLO0.0006%0.0046%5.0%1 h23:000.227% / 3.621% / 10.603%—
POPMART0.0074%0.0591%64.7%1 h23:000.073% / 1.355% / 4.781%—
OURA0.0000%0.0000%—1 h23:000.000% / 0.000% / 0.000%—
LYTE0.0006%0.0046%5.0%1 h00:00−0.075% / 1.740% / 4.657%—
XAG0.0006%0.0046%5.0%1 h23:000.012% / 0.424% / 2.252%$1M
FLNC0.0006%0.0046%5.0%1 h23:000.185% / 2.071% / 8.539%—
SHOP0.0006%0.0046%5.0%1 h23:000.034% / 0.687% / 2.056%—
PYPL0.0006%0.0046%5.0%1 h23:000.082% / 0.686% / 4.570%—
UNH0.0006%0.0046%5.0%1 h23:000.017% / 0.121% / 5.698%—
KIOXIA0.0115%0.0919%100.7%1 h00:00−0.116% / 0.467% / 19.898%—
ANET0.0006%0.0046%5.0%1 h23:000.162% / 2.826% / 12.870%—
TZA0.0006%0.0046%5.0%1 h23:000.041% / 1.208% / 4.366%—
AMC0.0006%0.0046%5.0%1 h23:00−0.306% / −2.682% / −4.113%—
PAYP0.0006%0.0046%5.0%1 h23:00−0.054% / −0.632% / −3.680%—
SUI0.0072%0.0578%63.3%1 h23:000.220% / 0.900% / 1.390%$619.2K
RIVN0.0006%0.0046%5.0%1 h23:00−0.052% / −0.313% / −3.149%—
XIAOMI0.0000%0.0000%—1 h23:00−0.275% / 1.340% / 3.745%—
CL0.0006%0.0046%5.0%1 h23:00−0.068% / −0.700% / −2.900%$430.6K
PAXG0.0006%0.0046%5.1%1 h23:000.024% / 0.027% / −0.190%$404.3K
CRO0.0020%0.0156%17.1%1 h23:000.023% / −0.020% / 0.217%$400.1K
MU0.0006%0.0046%5.0%1 h00:000.032% / 0.394% / 1.576%$399.6K
LGELECTRONICS−0.0153%−0.1224%−134.0%1 h00:00−0.453% / 1.013% / 10.218%—
SNDK0.0006%0.0046%5.0%1 h23:000.064% / 0.824% / 1.959%$361.6K
ADA−0.0048%−0.0387%−42.4%1 h23:00−0.105% / −0.263% / −1.521%$273.4K
TWST0.0006%0.0046%5.0%1 h23:000.356% / 2.603% / 7.265%—
GEOD−0.0061%−0.0488%−53.5%1 h23:00−0.104% / −2.090% / 3.858%—
SPCX0.0006%0.0046%5.0%1 h23:000.063% / 0.833% / 2.211%$207.1K
XAU0.0006%0.0046%5.0%1 h23:000.033% / 0.434% / 1.511%$191.6K
RNBW−0.3645%−2.9163%−3,193.4%1 h23:00−3.250% / −9.608% / −25.092%—
KORU0.0006%0.0046%5.0%1 h00:00−0.007% / 0.107% / −2.364%$167.6K
SOXL0.0006%0.0046%5.0%1 h23:000.045% / −0.139% / 1.615%$147.3K
LINK0.0012%0.0092%10.1%1 h00:000.016% / −0.115% / 0.144%$143.1K
PUMP0.0068%0.0546%59.8%1 h23:000.073% / 0.752% / 5.890%$139.1K
100 of 403 shown.

Crypto.com funding rate history

Crypto.com's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.

Loading payments…

Payments of the most traded perpetuals

Coin1 d7 d30 d
BTC0.018%0.121%0.241%
ETH0.022%0.204%0.479%
APT−0.163%−0.772%0.377%
CFX−0.005%0.134%0.887%
COST−0.015%0.747%3.450%
KITE0.022%0.746%4.599%
BERA−0.040%−0.319%−0.193%
SKR−0.152%0.431%3.091%
WAL−0.041%−1.169%−5.542%
RE−0.229%−1.025%−0.237%
LIGHTER−0.064%−0.005%7.721%
CHZ−0.074%−0.425%−0.971%
ARM0.061%0.594%1.579%
GRVT−0.175%−1.219%−0.665%
YFI0.041%0.376%2.962%
EGLD−0.235%0.015%−1.190%
CATI−0.111%−0.423%0.043%
LPT−0.170%−0.988%−3.882%
DELL0.038%0.463%0.629%
EWY−0.040%−0.414%−0.381%

How Crypto.com calculates funding

Crypto.com pays funding every 1 h (403 perpetuals). Each contract's interval is in the table above.

Most exchanges set the rate as the premium of the perpetual over the spot index plus an interest part: 0.01% per 8 h minus the premium, clamped to ±0.05%, the whole scaled to the interval. The side the price leans to pays: with a positive rate longs pay shorts. Exchanges cap the rate both ways, each contract with its own limits.

The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.

Funding arbitrage with Crypto.com

Routes with a Crypto.com perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.

CoinLongShortFunding per 8 hA yearEntry spreadVerdict
VRAWEEX spotCrypto.com perp0.5913%647.5%1.456%Avoid
VRAMEXC spotCrypto.com perp0.5913%647.5%1.432%Avoid
MANTRABitget perpCrypto.com perp0.1197%131.1%0.037%Risky
GRVTCrypto.com perpGate perp0.1186%129.9%0.071%Risky
MANTRABinance perpCrypto.com perp0.1142%125.1%0.083%Risky
MANTRAToobit perpCrypto.com perp0.1142%125.1%0.083%Risky
MANTRAMEXC perpCrypto.com perp0.1141%125.0%0.143%Risky
MANTRABingX perpCrypto.com perp0.1128%123.6%0.057%Risky
CROMEXC perpCrypto.com perp0.0482%52.8%0.003%Risky
OURACrypto.com perpBitget perp0.0050%5.5%0.089%Risky
SPCXGate spotCrypto.com perp0.0046%5.0%1.621%Avoid
CROXT perpCrypto.com perp−0.0160%−17.5%0.014%Risky
FRAXMEXC perpCrypto.com perp−0.5943%−650.7%0.078%Risky
FRAXBinance perpCrypto.com perp−0.5943%−650.7%0.018%Risky
FRAXToobit perpCrypto.com perp−0.6343%−694.5%0.018%Risky
All futures routes →

FAQ

Do I pay funding if I close before the payment time?

No. Funding is charged only on positions open at the payment moment.

Where can I see Crypto.com funding history?

In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.

How often does Crypto.com pay funding?

Every 1 h (403 perpetuals); each contract's interval is in the table. The next payment is at 00:00 UTC.

Which coin has the highest funding on Crypto.com?

VRA now: 0.5913% per 8 hours, 647.5% a year at the current rate. Rates change with every payment.