Highest and lowest funding rates
Current rates scaled to 8 hours, so hourly and 8-hour exchanges compare fairly. Outliers and exchanges without a published interval are left out.
Highest
Where shorts get paid the most.
| Coin | Exchange | Per 8 h | Rate | Annual | 24h volume |
|---|---|---|---|---|---|
| STAMP | Gate | +4.413% | +0.552% / 1 h | 4,832% | |
| NCSIH1002USD | BingX | +1.768% | +0.442% / 2 h | 1,936% | |
| BAR | LBank | +0.600% | +0.300% / 4 h | 657% | |
| VRA | Crypto.com | +0.591% | +0.0739% / 1 h | 647% | |
| PEARL | Aster+1 more | +0.416% | +0.0520% / 1 h | 455% | |
| IRYS | Aster+9 more | +0.395% | +0.0494% / 1 h | 433% | |
| JCT | KuCoin+12 more | +0.336% | +0.168% / 4 h | 368% | |
| BLUAI | KuCoin+11 more | +0.298% | +0.149% / 4 h | 326% | |
| XAUT | DigiFinex+15 more | +0.284% | +0.142% / 4 h | 311% | |
| AKE | HTX+13 more | +0.243% | +0.122% / 4 h | 266% | |
| PI | DigiFinex+7 more | +0.210% | +0.105% / 4 h | 230% | |
| INX | Gate+10 more | +0.209% | +0.105% / 4 h | 229% | |
| AGRIPPA | BingX+1 more | +0.207% | +0.0259% / 1 h | 227% | |
| PIPPIN | Bitget+9 more | +0.205% | +0.103% / 4 h | 224% | |
| NCSKAAOI2USD | BingX | +0.191% | +0.191% / 8 h | 209% | |
| CASHCAT | Aster+15 more | +0.187% | +0.0234% / 1 h | 205% | |
| PROS | KuCoin+3 more | +0.181% | +0.0903% / 4 h | 198% | |
| BROCCOLIF3B | Binance+3 more | +0.175% | +0.0874% / 4 h | 191% | |
| READY | KuCoin | +0.174% | +0.0871% / 4 h | 191% | |
| UP | OKX+2 more | +0.168% | +0.0839% / 4 h | 184% | |
| UP2 | LBank | +0.168% | +0.0839% / 4 h | 184% | |
| SIREN | KuCoin+10 more | +0.167% | +0.0836% / 4 h | 183% | |
| BONK | Kraken+4 more | +0.161% | +0.0201% / 1 h | 176% | |
| NCSKCOHR2USD | BingX | +0.154% | +0.154% / 8 h | 169% | |
| BLUR | DigiFinex+1 more | +0.148% | +0.148% / 8 h | 162% |
Lowest
Where longs get paid (or pay the least).
| Coin | Exchange | Per 8 h | Rate | Annual | 24h volume |
|---|---|---|---|---|---|
| ANIME | Bybit+13 more | −3.412% | −1.706% / 4 h | −3,736% | |
| RNBW | Crypto.com | −2.916% | −0.365% / 1 h | −3,193% | |
| AXIS | Aster+7 more | −2.723% | −0.340% / 1 h | −2,982% | |
| IN | Bitget+11 more | −2.514% | −1.257% / 4 h | −2,753% | |
| BIRB | BloFin+11 more | −1.916% | −0.239% / 1 h | −2,098% | |
| AXISDEFI | Gate | −1.860% | −0.930% / 4 h | −2,037% | |
| ORDER | BloFin+12 more | −1.764% | −0.220% / 1 h | −1,931% | |
| BTW | OKX+13 more | −1.726% | −0.216% / 1 h | −1,890% | |
| KAT | WhiteBIT+15 more | −1.568% | −0.784% / 4 h | −1,717% | |
| BMT | Gate+8 more | −1.540% | −0.193% / 1 h | −1,686% | |
| STONKS | Gate | −1.458% | −0.182% / 1 h | −1,596% | |
| ARK | Gate+9 more | −0.657% | −0.0821% / 1 h | −719% | |
| FRAX | Crypto.com | −0.584% | −0.0730% / 1 h | −640% | |
| ALT | Hyperliquid+11 more | −0.583% | −0.0729% / 1 h | −639% | |
| IOST | Bitget+10 more | −0.457% | −0.0571% / 1 h | −500% | |
| SOPH | Hyperliquid+14 more | −0.440% | −0.0550% / 1 h | −482% | |
| ERA | Gate+12 more | −0.439% | −0.219% / 4 h | −480% | |
| LA | Gate+16 more | −0.395% | −0.198% / 4 h | −433% | |
| PEAQ | MEXC+2 more | −0.316% | −0.316% / 8 h | −346% | |
| MITO | Bybit+3 more | −0.296% | −0.148% / 4 h | −324% | |
| TREE | Gate+12 more | −0.289% | −0.145% / 4 h | −316% | |
| ZORA | Backpack+17 more | −0.259% | −0.0324% / 1 h | −284% | |
| BLEND | KuCoin+6 more | −0.225% | −0.113% / 4 h | −247% | |
| DNA | HTX | −0.210% | −0.105% / 4 h | −230% | |
| CHILLGUY | KuCoin | −0.206% | −0.103% / 4 h | −226% |
Gate
BingX
LBank
Crypto.com
Aster
KuCoin
DigiFinex
HTX
Bitget
Binance
OKX
Kraken
Bybit
BloFin
WhiteBIT
Hyperliquid
MEXC
Backpack