Ethereum (ETH) arbitrage
ETH on 41 exchanges spot and 34 in futures: live routes, past spreads and how long they last.
Prices at · open routes a minute older; real time in the scanners on paid plans · How we count
- Price
- $2,347.09
- 24h volume
- $38.6B
- Exchanges
- 46
- 41 spot · 34 futures
- Routes now
- 4
- 0 take · 4 risky
- Gaps in 7 days
- 5,056
- 1,675 over a minute
Ethereum (ETH) right now
ETH is cheapest on Indodax ($2,342.99) and dearest on Bitfinex ($2,349.67): 0.28% apart across 40 exchanges with a liquid spot market, before fees.
4 routes in profit after fees are worth a look ("take" or "risky"); the best: Poloniex → BTSE, 0.02%.
Over 7 days a spread in profit opened 5,056 times, and 1,675 of them lasted a minute or longer; one usually closed within 12 s.
Funding per 8 hours runs from −0.0020% on DigiFinex to 0.0155% on Deepcoin, across 29 exchanges (outliers, markets under $50k a day and exchanges publishing no volume left out).
Ethereum (ETH) arbitrage opportunities now
Spot → spot, with a transfer
| Route | Spread | Size at best price | Transfer | Verdict |
|---|---|---|---|---|
| Poloniex → BTSEUSDT → USDC+1 more pair | 0.021% | $47 | BTSE does not publish network status | Risky |
Spot and futures, no transfer
| Long | Short | Spread | Size at best price | Verdict |
|---|---|---|---|---|
| WhiteBIT perp | Pacifica | 0.010% | — | Risky |
| MEXC perp | Pacifica | 0.002% | — | Risky |
Ethereum (ETH) arbitrage strategy
No ETH route worth taking with an open transfer right now. Gaps of a minute or longer open several times a week, though — here is how to catch the next one:
- Watch Hyperliquid ETH/USDC → BTSE ETH/USD: the spread opened there 14 times in 7 days, 12 of them for a minute or longer; it usually lasts 7 min 54 s.
- Check the transfer in advance: Hyperliquid or BTSE does not publish its network status.
- Set an alert on the route: you hear when the spread pays after fees. Then buy on Hyperliquid and sell on BTSE.
Ethereum (ETH) price on every exchange
Refreshed every 10 seconds. The best buy and sell prices are highlighted.
Spot · 41
| Exchange | Bid | Ask | Book spread | 24h volume |
|---|---|---|---|---|
| BinanceETH/USDT | 2,347.25 | 2,347.26 | 0.00% | $471.5M |
| TokocryptoETH/USDT | 2,347.00 | 2,347.01 | 0.00% | $471.5M |
| WEEXETH/USDT | 2,347.24 | 2,347.26 | 0.00% | $262M |
| OKXETH/USDT | 2,346.96 | 2,346.97 | 0.00% | $229.7M |
| DigiFinexETH/USDT | 2,347.16 | 2,347.21 | 0.00% | $216.4M |
| GateETH/USDT | 2,347.28 | 2,347.29 | 0.00% | $206.5M |
| ToobitETH/USDT | 2,347.24 | 2,347.25 | 0.00% | $176.7M |
| CoinbaseETH/USDC | 2,343.63 | 2,343.64 | 0.00% | $167.6M |
| CoinbaseETH/USD | 2,343.63 | 2,343.64 | 0.00% | $167.6M |
| Coinbase ExchangeETH/USD | 2,343.63 | 2,343.64 | 0.00% | $167.5M |
| BybitETH/USDT | 2,347.10 | 2,347.11 | 0.00% | $151.8M |
| WhiteBITETH/USDT | 2,346.82 | 2,346.83 | 0.00% | $145.3M |
Perpetual futures · 34
| Exchange | Bid | Ask | Book spread | Funding | 24h volume |
|---|---|---|---|---|---|
| OKXETH/USDT | 2,345.70 | 2,345.71 | 0.00% | 0.0006%/8h | $5.4B |
| DigiFinexETH/USDT | 2,346.11 | 2,346.12 | 0.00% | −0.0020%/8h | $4.9B |
| GateETH/USDT | 2,345.76 | 2,345.77 | 0.00% | −0.0011%/8h | $4.4B |
| ToobitETH/USDT | 2,345.96 | 2,345.97 | 0.00% | 0.0014%/8h | $3.9B |
| WhiteBITETH/USDT | 2,343.83 | 2,343.84 | 0.00% | 0.0063%/8h | $2.8B |
| BybitETH/USDT | 2,345.95 | 2,345.96 | 0.00% | 0.0064%/8h | $2B |
| WEEXETH/USDT | 2,345.95 | 2,345.96 | 0.00% | 0.0014%/8h | $1.8B |
| BitgetETH/USDT | 2,345.81 | 2,345.82 | 0.00% | 0.0026%/8h | $1.8B |
| MEXCETH/USDT | 2,346.11 | 2,346.12 | 0.00% | 0.0014%/8h | $1.5B |
| XTETH/USDT | 2,346.15 | 2,346.16 | 0.00% | 0.0016%/8h | $1.1B |
| HyperliquidETH/USDC | 2,346.30 | 2,346.40 | 0.00% | 0.0013%/1h | $902.2M |
| HTXETH/USDT | 2,346.00 | 2,346.01 | 0.00% | 0.0053%/8h | $589.8M |
How often Ethereum (ETH) spreads open
Exchange pairs between which the price drifted apart with a profit after fees over 7 days. “Over a minute” counts the gaps that held for a minute or longer: those can be caught. The rest are flashes of seconds that close before an order arrives.
| Market | Route | Over a minute | Gaps | Median lifetime |
|---|---|---|---|---|
| spot ↔ perp | Indodax spot → WOOFi Pro perp | 20 | 21 | 10 min 24 s |
| spot ↔ perp | Indodax spot → Pacifica perp | 20 | 21 | 13 min 18 s |
| perp ↔ perp | MEXC perp → Hyperliquid perp | 20 | 20 | 11 min 03 s |
| spot ↔ perp | Indodax spot → Mode Trade perp | 19 | 20 | 10 min 24 s |
| spot ↔ perp | Indodax spot → Kraken perp | 19 | 20 | 7 min 56 s |
| spot ↔ perp | Indodax spot → MEXC perp | 19 | 20 | 10 min 29 s |
| spot ↔ perp | Indodax spot → Hyperliquid perp | 18 | 19 | 13 min 36 s |
| perp ↔ perp | WhiteBIT perp → Hyperliquid perp | 18 | 19 | 20 min 37 s |
| spot ↔ perp | Indodax spot → Backpack perp | 18 | 19 | 6 min 42 s |
| spot ↔ perp | Indodax spot → Lighter perp | 18 | 19 | 15 min 33 s |
| spot ↔ perp | Indodax spot → Crypto.com perp | 17 | 18 | 9 min 50 s |
| spot ↔ perp | Indodax spot → Aster perp | 16 | 17 | 6 min 53 s |
| perp ↔ perp | MEXC perp → Lighter perp | 15 | 15 | 32 min 45 s |
| spot ↔ perp | Indodax spot → BloFin perp | 14 | 16 | 2 min 54 s |
| spot ↔ perp | Indodax spot → Binance perp | 14 | 16 | 6 min 15 s |
| spot ↔ perp | Indodax spot → WOO X perp | 14 | 16 | 6 min 09 s |
| spot ↔ perp | Indodax spot → BingX perp | 14 | 16 | 6 min 09 s |
| spot ↔ perp | Indodax spot → XT perp | 14 | 16 | 3 min 45 s |
| perp ↔ perp | Gate perp → Pacifica perp | 14 | 16 | 5 min 42 s |
| spot ↔ perp | Indodax spot → WEEX perp | 13 | 16 | 2 min 21 s |
Networks, deposits and withdrawals
Whether the coin can be moved between exchanges: withdrawals open where you buy and deposits open where you sell. Refreshed every 5 minutes.
| Network | Exchange | Deposit | Withdraw | Withdrawal fee |
|---|---|---|---|---|
| ABS | Gate | closed | closed | — |
| ARB | BackpackArbitrum | open | open | 0.0002 ETH |
| BinanceARBITRUM | open | open | 0.00005 ETH | |
| BitgetArbitrumOne | open | n/a | 0.000002 ETH | |
| BitrueArbitrum | open | open | 0.0003 ETH | |
| BTSEARBITRUM | open | open | 0.00005 ETH | |
| BybitARBI | open | open | 0.00004 ETH | |
| CEX.IOarbitrum | open | open | 0.0005 ETH | |
| Coinbasearbitrum | n/a | n/a | — | |
| Coinbase Exchangearbitrum | n/a | n/a | — | |
| DigiFinexArbitrum-One | open | open | 0.0001 ETH | |
| GateARBEVM | open | open | — | |
| Geminiarbitrum | n/a | n/a | — | |
| HTXarbieth | open | open | 0.0002 ETH | |
| KuCoinarbitrum | open | open | 0.0002 ETH | |
| LBankarbitrum one | n/a | open | 0.0001 ETH | |
| MEXC | open | open | 0.0000013 ETH | |
| OKXETH-Arbitrum One | open | open | 0.0000017 ETH | |
| PoloniexETHARB | open | closed | 0.0003138 ETH | |
| ToobitARBITRUM | open | open | 0.0012 ETH | |
| WEEX | open | open | 0.00004 ETH | |
| WhiteBITARBITRUM | open | open | 0.0000499 ETH | |
| WOO XArbitrum | open | open | 0.0002 ETH | |
| XTArbitrum One | open | open | 0.00085 ETH | |
| ARBITRUMNOVA | BybitARBINOVA | closed | closed | 0.0003 ETH |
| ARBNOVA | Gate | closed | closed | — |
| MEXC | closed | closed | 0.00001 ETH | |
| ARETH | Phemex | n/a | n/a | — |
| BASE | BackpackBase | open | open | 0.0002 ETH |
| Binance | open | open | 0.00005 ETH | |
| Bitget | open | n/a | 0.000043 ETH | |
| Bitrue | open | open | 0.0002 ETH | |
| BTSE | open | open | 0.00005 ETH | |
| Bybit | open | open | 0.0003 ETH | |
| CEX.IObase | open | open | 0.0004 ETH | |
| Coinbasebase | n/a | n/a | — | |
| Coinbase Exchangebase | n/a | n/a | — | |
| DigiFinexBase | closed | closed | 0.004 ETH | |
| GateBASEEVM | open | open | — | |
| Geminibase | n/a | n/a | — | |
| HTXbaseeth | open | closed | 0.001 ETH | |
| KuCoinbase | open | open | 0.0001 ETH | |
| MEXC | open | open | 0.0000013 ETH | |
| OKXETH-Base | open | open | 0.0000018 ETH | |
| PoloniexETHBASE | closed | closed | 0.0003138 ETH | |
| Toobit | open | open | 0.000003 ETH | |
| WEEX | open | open | 0.00004 ETH | |
| WhiteBIT | open | open | 0.0000486 ETH | |
| WOO X | open | closed | 0.0002 ETH | |
| XTBase | open | open | 0.00085 ETH | |
| BASEETH | Phemex | n/a | n/a | — |
| BASEMAINNET | LBankbase mainnet | n/a | open | 0.0001 ETH |
| BLAST | LBankblast | n/a | closed | — |
| BSC | BigONEBinanceSmartChain | open | closed | 0.0023 ETH |
| Binance | open | open | 0.0000093 ETH | |
| BitgetBEP20 | open | n/a | 0.000005 ETH | |
| Bitrue | open | open | 0.000049 ETH | |
| Bybit | open | open | 0.0002 ETH | |
| Gate | open | open | — | |
| Geminibsc | n/a | n/a | — | |
| HTXbep20eth | open | closed | 0.00012 ETH | |
| KuCoinbsc | open | open | 0.00024 ETH | |
| LBankbep20(bsc) | n/a | open | 0.0001 ETH | |
| MEXC | open | open | 0.0000082 ETH | |
| PhemexBNB | n/a | n/a | — | |
| Poloniex | open | closed | 0.0003138 ETH | |
| Toobit | open | open | 0.00026 ETH | |
| WEEX | open | open | 0.00006 ETH | |
| WhiteBITBEP20 | open | open | 0.000104 ETH | |
| WOO X | open | open | 0.00025 ETH | |
| XTBNB Smart Chain | open | open | 0.0002 ETH | |
| BSC20 | CEX.IObinancesmartchain | open | open | 0.00066 ETH |
| BTT | HTXbtt2eth | open | closed | 0.000036 ETH |
| ETH | BackpackEthereum | open | open | 0.00106 ETH |
| BigONEEthereum | open | open | 0.0013 ETH | |
| Binance | open | open | 0.00015 ETH | |
| BitfinexETHEREUM | open | open | — | |
| Bitget | open | n/a | 0.00004271 ETH | |
| Bitrue | open | open | 0.00026 ETH | |
| Bitstampethereum | open | open | — | |
| Bitvavo | open | open | 0.00034 ETH | |
| BTSEETHEREUM | open | open | 0.00015 ETH | |
| Bybit | open | open | 0.0003 ETH | |
| CEX.IOethereum | open | open | 0.00084 ETH | |
| Coinbaseethereum | n/a | n/a | — | |
| Coinbase Exchangeethereum | n/a | n/a | — | |
| DigiFinex | open | open | 0.0006 ETH | |
| Gate | open | open | — | |
| Geminiethereum | n/a | n/a | — | |
| HitBTC | open | open | 0.005 ETH | |
| HTXeth | open | open | 0.0005 ETH | |
| KuCoineth | open | open | 0.0015 ETH | |
| LATOKEN | n/a | n/a | — | |
| LBankerc20 | n/a | open | 0.0001 ETH | |
| MEXC | open | open | 0.000024 ETH | |
| OKXETH-ERC20 | open | open | 0.000061 ETH | |
| Phemex | n/a | n/a | — | |
| Poloniex | open | open | 0.0003056 ETH | |
| Toobit | open | open | 0.0015 ETH | |
| WEEX | open | open | 0.0005 ETH | |
| WhiteBITERC20 | open | open | 0.0003 ETH | |
| WOO X | open | open | 0.001 ETH | |
| XTEthereum | open | open | 0.003 ETH | |
| HEMI | MEXC | closed | closed | 0.00001 ETH |
| HOODETH | Bitstamphoodeth | open | open | — |
| HPP | MEXC | closed | closed | 0.000001 ETH |
| INK | MEXC | closed | closed | 0.01 ETH |
| KCC | KuCoinkcc | open | open | 0.0003 ETH |
| LINEA | Bitrue | open | open | 0.0002 ETH |
| Bybit | open | open | 0.0002 ETH | |
| GateLINEAETH | open | open | — | |
| LBanklinea | n/a | open | 0.0001 ETH | |
| MEXC | open | open | 0.00001822 ETH | |
| OKXETH-Linea | open | open | 0.000051 ETH | |
| LSK | XTLisk | closed | closed | 0.0000001 ETH |
| MA | Bitrue | open | open | 0.001 ETH |
| MANTA | Binance | open | open | 0.00001 ETH |
| DigiFinex | closed | closed | 0.001 ETH | |
| MANTAETH | Gate | open | open | — |
| MANTLE | Bybit | open | open | 0 ETH |
| MATIC | Bitstamppolygon | open | open | — |
| Coinbasepolygon | n/a | n/a | — | |
| Coinbase Exchangepolygon | n/a | n/a | — | |
| MEGAETH | WEEXMegaETH | closed | closed | 0.0005 ETH |
| MORPH | BitgetMorph | open | n/a | 0.00001 ETH |
| MEXC | open | open | 0.00008 ETH | |
| WEEX | closed | closed | 0.0005 ETH | |
| OETH | Phemex | n/a | n/a | — |
| OKTC | OKXETHK-OKTC | open | closed | 0 ETH |
| OP | BackpackOptimism | open | open | 0.0002 ETH |
| BinanceOPTIMISM | open | open | 0.000015 ETH | |
| BitgetOptimism | open | n/a | 0.00008542 ETH | |
| BitrueOPTIMISM | open | open | 0.0002 ETH | |
| Bybit | open | open | 0.00015 ETH | |
| Coinbaseoptimism | n/a | n/a | — | |
| Coinbase Exchangeoptimism | n/a | n/a | — | |
| GateOPETH | open | open | — | |
| Geminioptimism | n/a | n/a | — | |
| HTXopteth | closed | closed | 0.001 ETH | |
| KuCoinoptimism | open | open | 0.0002 ETH | |
| LBankoptimism | n/a | open | 0.0001 ETH | |
| MEXC | open | open | 0.0000023 ETH | |
| OKXETH-Optimism | open | open | 0.0000038 ETH | |
| ToobitOPTIMISM | open | open | 0.0001 ETH | |
| WEEX | open | open | 0.00004 ETH | |
| WhiteBITOPTIMISM | open | open | 0.0000517 ETH | |
| WOO X | open | open | 0.0001 ETH | |
| OPMAINNET | Bitstampop-mainnet | open | open | — |
| OPT | CEX.IOoptimism | open | open | 0.00042 ETH |
| ROBINHOOD | BackpackRobinhood | open | open | 0.0002 ETH |
| BitgetRobinhood | open | n/a | 0.000004 ETH | |
| BitrueRobinhood | open | open | 0 ETH | |
| KuCoinrobinhood | open | closed | 0.0002 ETH | |
| LBankrobinhood | n/a | open | 0.0001 ETH | |
| Toobit | closed | closed | 0.000002 ETH | |
| WEEX | open | open | 0.00005 ETH | |
| XT | closed | closed | 0.0002135 ETH | |
| ROBINHOODCHAIN | OKXETH-Robinhood Chain | open | open | 0.0000022 ETH |
| SCROLL | Binance | open | open | 0.00001 ETH |
| Bitget | open | n/a | 0.00001 ETH | |
| Bitrue | open | open | 0.001 ETH | |
| WhiteBIT | open | open | 0.0007 ETH | |
| SOL | MEXC | closed | closed | 0.0004 ETH |
| STARK | MEXC | open | open | 0.00000055 ETH |
| STARKNET | Binance | open | open | 0.00001 ETH |
| BitgetStarknet | open | n/a | 0.00001 ETH | |
| BitrueStarknet | open | open | 0.0002 ETH | |
| OKXETH-Starknet | open | open | 0.0000032 ETH | |
| SUPERSEED | MEXC | closed | closed | 0.00001 ETH |
| SWAN | MEXC | closed | closed | 0.00001 ETH |
| TRX | HTXtrc20eth1 | open | closed | 0.0002 ETH |
| HTXtrc20eth | open | closed | 0.0002 ETH | |
| Poloniex | closed | closed | 0.0006 ETH | |
| UNICHAIN | Coinbaseunichain | n/a | n/a | — |
| Coinbase Exchangeunichain | n/a | n/a | — | |
| MEXC | open | open | 0.00002 ETH | |
| OKXETH-Unichain | open | open | 0.0000022 ETH | |
| WORLDCHAIN | Geminiworldchain | n/a | n/a | — |
| WEEX | closed | closed | 0.0005 ETH | |
| XLAYER | OKXETH-X Layer | open | open | 0.00000007 ETH |
| XLAYERWETH | OKXETH-X Layer (WETH) | open | closed | 0 ETH |
| XRP | Bitstampxrpl | closed | closed | — |
| XT | XTXT Smart Chain | open | open | 0.001 ETH |
| ZKERAETH | Phemex | n/a | n/a | — |
| ZKLINK | MEXC | closed | closed | 0.002 ETH |
| XT | closed | closed | 0.0001 ETH | |
| ZKSYNC | BinanceZKSYNCERA | open | open | 0.00005 ETH |
| BitgetzkSyncEra | open | n/a | 0.00004 ETH | |
| BitruezkSync | open | open | 0.0005 ETH | |
| BybitZKV2 | open | open | 0.0003 ETH | |
| GateZKSERA | open | open | — | |
| LBankzksync | n/a | closed | — | |
| OKXETH-zkSync Era | open | open | 0.000014 ETH | |
| WEEXZKSYNCERA | open | closed | 0.00004 ETH | |
| WhiteBIT | open | open | 0.000169 ETH | |
| XTZkSync Era | open | open | 0.004269 ETH | |
| ZKSYNCLITE | BybitZKSYNC | closed | closed | 0.00015 ETH |
Gaps of a minute or longer, last 7 days
| When (UTC) | Market | Route | Spread | Lasted | Transfer |
|---|---|---|---|---|---|
| Oct 24, 08:00 PM | spot → spot | Poloniex → Aster | 0.110% | 1 min 51 s | Transfer status unknown |
| Oct 24, 04:49 PM | perp ↔ perp | MEXC → Lighter | 0.121% | 5 min 45 s | — |
| Oct 24, 04:17 PM | spot → spot | BTSE → Bitfinex | 0.112% | 10 min 08 s | ETHEREUM |
| Oct 24, 04:17 PM | spot → spot | Poloniex → Bitfinex | 0.106% | 11 min 05 s | ETH |
| Oct 24, 03:39 PM | spot → spot | MEXC → Bitfinex | 0.102% | 2 min 54 s | ETH |
| Oct 24, 03:26 PM | spot → spot | LBank → Aster | 0.102% | 2 min 21 s | Transfer status unknown |
| Oct 24, 03:26 PM | spot → spot | LBank → BTSE | 0.118% | 2 min 21 s | arbitrum one |
| Oct 24, 03:25 PM | spot → spot | WEEX → Bitfinex | 0.103% | 4 min 54 s | ETH |
| Oct 24, 03:25 PM | spot → spot | BtcTurk → Bitfinex | 0.101% | 2 min 48 s | Transfer status unknown |
| Oct 24, 03:25 PM | spot → spot | Binance → Bitfinex | 0.120% | 4 min 30 s | ETH |
| Oct 24, 03:25 PM | spot → spot | Binance → Bitfinex | 0.120% | 4 min 30 s | ETH |
| Oct 24, 03:25 PM | spot → spot | Bitrue → Bitfinex | 0.131% | 4 min 27 s | ETH |
| Oct 24, 03:25 PM | spot → spot | Bitrue → Bitfinex | 0.140% | 4 min 09 s | ETH |
| Oct 24, 03:25 PM | spot → spot | WhiteBIT → Bitfinex | 0.104% | 4 min 09 s | ERC20 |
| Oct 24, 03:25 PM | spot → spot | BTSE → Bitfinex | 0.134% | 4 min 18 s | ETHEREUM |
| Oct 24, 03:25 PM | spot → spot | BTSE → Bitfinex | 0.133% | 4 min 18 s | ETHEREUM |
| Oct 24, 03:25 PM | spot → spot | MEXC → Bitfinex | 0.139% | 11 min 21 s | ETH |
| Oct 24, 03:25 PM | spot → spot | MEXC → Bitfinex | 0.151% | 5 min 33 s | ETH |
| Oct 24, 03:24 PM | perp ↔ perp | Binance → Hyperliquid | 0.104% | 6 min 18 s | — |
| Oct 24, 03:24 PM | perp ↔ perp | WOO X → Hyperliquid | 0.109% | 6 min 39 s | — |
| Oct 24, 03:24 PM | spot → spot | MEXC → LBank | 0.138% | 1 min 51 s | Transfer status unknown |
| Oct 24, 03:23 PM | spot → spot | Aster → LBank | 0.133% | 2 min 12 s | Transfer status unknown |
| Oct 24, 03:23 PM | spot → spot | BTSE → LBank | 0.139% | 2 min 18 s | Transfer status unknown |
| Oct 24, 03:23 PM | spot → spot | Aster → Bitfinex | 0.162% | 18 min 57 s | Transfer status unknown |
| Oct 24, 03:23 PM | spot → spot | BTSE → Bitfinex | 0.192% | 18 min 54 s | ETHEREUM |
| Oct 24, 03:20 PM | perp ↔ perp | MEXC → WOOFi Pro | 0.107% | 2 min 12 s | — |
| Oct 24, 03:17 PM | spot → spot | DigiFinex → BTSE | 0.115% | 3 min 09 s | Arbitrum-One |
| Oct 24, 03:17 PM | spot → spot | DigiFinex → MEXC | 0.103% | 3 min 06 s | Arbitrum-One |
| Oct 24, 03:17 PM | spot → spot | DigiFinex → MEXC | 0.102% | 3 min 06 s | Arbitrum-One |
| Oct 24, 03:17 PM | spot → spot | LBank → Aster | 0.126% | 6 min 00 s | Transfer status unknown |
| Oct 24, 03:17 PM | spot → spot | Poloniex → Aster | 0.136% | 5 min 54 s | Transfer status unknown |
| Oct 24, 03:17 PM | spot → spot | DigiFinex → Aster | 0.114% | 3 min 30 s | Transfer status unknown |
| Oct 24, 03:17 PM | spot → spot | LBank → BTSE | 0.116% | 6 min 09 s | arbitrum one |
| Oct 24, 03:17 PM | spot → spot | LBank → BTSE | 0.113% | 6 min 09 s | arbitrum one |
| Oct 24, 03:17 PM | spot → spot | DigiFinex → BTSE | 0.167% | 3 min 42 s | Arbitrum-One |
| Oct 24, 03:17 PM | spot → spot | DigiFinex → BTSE | 0.165% | 3 min 42 s | Arbitrum-One |
| Oct 24, 03:16 PM | perp ↔ perp | Gate → WOOFi Pro | 0.105% | 4 min 57 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | WhiteBIT → Backpack | 0.117% | 3 min 42 s | — |
| Oct 24, 03:16 PM | spot → spot | OKX → BTSE | 0.198% | 5 min 30 s | ETH-Arbitrum One |
| Oct 24, 03:16 PM | spot → spot | OKX → BTSE | 0.201% | 5 min 30 s | ETH-Arbitrum One |
| Oct 24, 03:16 PM | spot → spot | OKX → BTSE | 0.145% | 3 min 36 s | ETH-Arbitrum One |
| Oct 24, 03:16 PM | spot → spot | OKX → BTSE | 0.142% | 3 min 36 s | ETH-Arbitrum One |
| Oct 24, 03:16 PM | perp ↔ perp | MEXC → Crypto.com | 0.122% | 3 min 21 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | WhiteBIT → Aster | 0.297% | 3 min 30 s | — |
| Oct 24, 03:16 PM | spot → spot | DigiFinex → LBank | 0.466% | 1 min 27 s | Transfer status unknown |
| Oct 24, 03:16 PM | spot → spot | DigiFinex → Hyperliquid | 0.163% | 1 min 24 s | Transfer status unknown |
| Oct 24, 03:16 PM | perp ↔ perp | Poloniex → Hyperliquid | 0.526% | 3 min 30 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | WhiteBIT → Kraken | 0.237% | 1 min 00 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | WhiteBIT → Toobit | 0.290% | 1 min 00 s | — |
| Oct 24, 03:16 PM | perp ↔ perp | Bitget → Lighter | 0.171% | 1 min 00 s | — |
Spread at the peak after taker fees. Lifetime is measured to about 3 s.
More on Ethereum (ETH)
ETH funding rates by exchange →
ETH trades on: OKX, DigiFinex, Gate, Toobit, WhiteBIT, Bybit, WEEX, Bitget, MEXC, XT, Binance, Hyperliquid and 34 more
FAQ
- Is there an arbitrage opportunity in Ethereum (ETH) right now?
4 routes are open now; the best nets 0.02% after trading and withdrawal fees between Poloniex and BTSE.
- Why is the Ethereum (ETH) spread so high on some exchanges?
4 routes in profit after fees are worth a look ("take" or "risky"); the engine's commonest warnings: profit under $1; best-level size unknown. We have no network status from Tokocrypto, Crypto.com and BingX +11, so a transfer there cannot be checked.
- Where is Ethereum (ETH) cheapest to buy?
Cheapest now on Indodax: $2,342.99; dearest on Bitfinex: $2,349.67, 0.28% apart. 40 exchanges with a liquid ETH market compared, at the mid between bid and ask.
- Can I transfer Ethereum (ETH) between Poloniex and Bitfinex?
Yes: withdrawals from Poloniex and deposits to Bitfinex are open now on ETH, a withdrawal fee of 0.0003056 ETH. The networks' status is checked every 5 minutes; every network is in the table below.
- What is the Ethereum (ETH) spread now?
0.28% between the cheapest (Indodax) and the dearest (Bitfinex) exchange, before fees. No route worth taking with an open transfer right now.