
BigONE withdrawal fees and arbitrage
BigONE trading fees on spot and futures, the withdrawal fee of every coin by network, and the routes through BigONE open now. We track 907 spot markets and 97 futures markets on BigONE.
Updated · routes shown a minute behind; real time in the scanners on paid plans · How we count
- Spot taker
- 0.10%
- Spot maker
- 0.10%
- Futures taker
- 0.05%
- Markets
- 1004
- 907 spot · 97 futures
- 24h volume
- $1.3B
- spot $711.2M · futures $620.5M
- Health
- working normally
BigONE trading fees
| Market | Taker | Maker |
|---|---|---|
| Spot | 0.10% | 0.10% |
| USDT perpetual futures | 0.05% | no data |
The base rates of USDT pairs the engine counts with: no VIP level or exchange-token discount. An arbitrage trade takes liquidity and pays the taker fee on both legs. You can set your own rates in the scanner and the routes are recomputed at them. Work out the profit after fees
BigONE withdrawal fees
The BigONE withdrawal fee of every coin and network, the minimum withdrawal and whether deposits and withdrawals are open. Withdrawals are open now for 237 of the 271 coins with a known status. The fee is fixed and does not depend on the amount; the dollar value is at the coin's current price.
| Coin | Network | Fee | In $ | Min. withdrawal | Withdrawal | Deposit |
|---|---|---|---|---|---|---|
| USDT | ETHEthereum | 0.88 USDT | $0.88 | 0.000001 | open | open |
| BSCBinanceSmartChain | 1 USDT | $1 | 10 | open | open | |
| TRXTron | 3 USDT | $3 | 0.000001 | open | open | |
| APTAptos | 1 USDT | $1 | 0.000001 | closed | closed | |
| AVAXXAvaxChain | 1 USDT | $1 | 0.000001 | closed | closed | |
| MATICPolygon | 1 USDT | $1 | 0.000001 | closed | closed | |
| OPOptimism | 1 USDT | $1 | 0.000001 | closed | closed | |
| SOLSolana | 3 USDT | $3 | 10 | closed | open | |
| USDC | ARCArc | 0 USDC | $0 | 0.01 | open | open |
| BASEBase | 0.5 USDC | $0.501 | 0.000001 | open | open | |
| ETHEthereum | 0.88 USDC | $0.881 | 0.000001 | open | open | |
| BSCBinanceSmartChain | 1 USDC | $1 | 10 | open | open | |
| BTC | BTCBitcoin | 0.000066 BTC | $5.32 | 0.001 | open | open |
| ETH | ETHEthereum | 0.0013 ETH | $3.05 | 0.00000001 | open | open |
| BSCBinanceSmartChain | 0.0023 ETH | $5.39 | 0.001 | closed | open | |
| SOL | SOLSolana | 0.03 SOL | $3.05 | 0.03 | open | open |
| ZEC | ZECZcash | 0.002 ZEC | $2.41 | 0.01 | open | open |
| MIXINSAFEMixinSafe | 1,000,000,000,000 ZEC | $1,200,000,000,000,000 | 0.00000001 | closed | open | |
| XRP | XRPRipple | 1 XRP | $1.29 | 5 | open | open |
| NEAR | NEARNear | 0.2 NEAR | $0.894 | 0.5 | open | open |
| BSCBinanceSmartChain | 1.98 NEAR | $8.85 | 0.4 | closed | closed | |
| HYPE | HYPEREVMHyperEVM | 0.05 HYPE | $3.82 | 0.00000001 | open | open |
| DOGE | DOGEDogecoin | 20 DOGE | $1.55 | 30 | open | open |
| BSCBinanceSmartChain | 115 DOGE | $8.9 | 14.8 | closed | open | |
| SUI | SUISui | 1.2 SUI | $1.12 | 0.01 | open | open |
| BNB | BSCBinanceSmartChain | 0.009 BNB | $6.63 | 0.002 | open | open |
| ENA | ETHEthereum | 4.73 ENA | $0.916 | 0.00000001 | open | open |
| PEPE | ETHEthereum | 245,700 PEPE | $1.11 | 0.00000001 | open | open |
| ADA | BSCBinanceSmartChain | 10 ADA | $2.06 | 2 | open | open |
| ADACardano | 3.5 ADA | $0.723 | 0.000001 | closed | closed | |
| UNI | ETHEthereum | 0.13 UNI | $0.887 | 1.2 | open | open |
| LINK | ETHEthereum | 0.077 LINK | $0.89 | 1.1 | open | open |
| BSCBinanceSmartChain | 0.53 LINK | $6.13 | 0.12 | closed | open | |
| AVAX | AVAXXAvaxChain | 0.3 AVAX | $2.68 | 5 | open | open |
| AVAXCAvax | 0.15 AVAX | $1.34 | 0.1 | closed | closed | |
| AAVE | ETHEthereum | 0.0065 AAVE | $0.891 | 0.5 | open | open |
| LTC | LTCLitecoin | 0.05 LTC | $2.84 | 0.00000001 | open | open |
| PUMP | SOLSolana | 1,000 PUMP | $4.28 | 0.000001 | open | open |
| BCH | BCHBitcoinCash | 0.016 BCH | $4.41 | 0.00000001 | open | open |
| XMR | XMRMonero | 0.002 XMR | $1.22 | 0.00000001 | open | open |
| ARB | ARBArbitrum | 16 ARB | $2.68 | 0.00000001 | open | open |
| ERA | BSCBinanceSmartChain | 19 ERA | $1.51 | 0.00000001 | open | open |
Network data updated Oct 24, 10:58 PM UTC, checked every 5 minutes.
Arbitrage on BigONE
The best routes with BigONE on one leg: first those the engine says to take, then the risky ones, each by profit. Spot routes need a transfer of the coin: its withdrawal fee and status are counted. Routes are shown a minute late, as on the free plan.
Spot → spot
| Coin | Route | Spread after fees | Size | Transfer | Verdict |
|---|---|---|---|---|---|
| LUNC | BigONE → Kraken | 2.168% | $2,660 | Kraken does not publish network status | Risky |
| ZEC | Bitfinex → BigONE | 0.469% | $8,511 | No common network to transfer on | Avoid |
| LUNC | KuCoin → BigONE | 1.237% | $1,716 | No common network to transfer on | Avoid |
| LUNC | BigONE → Bybit | 0.298% | $655 | No common network to transfer on | Avoid |
| XMR | Poloniex → BigONE | 0.874% | $35 | Withdrawals from Poloniex are closed | Avoid |
| 0G | BigONE → Backpack | 2.085% | $11 | No common network to transfer on | Avoid |
| MANTA | BigONE → Bitget | 1.023% | $11 | No common network to transfer on | Avoid |
| MANTA | BigONE → LBank | 0.819% | $11 | Deposit status on LBank is unknown | Avoid |
| SPYX | BigONE → MEXC | 0.103% | $87 | Withdrawals from BigONE are closed | Avoid |
| MANTA | BigONE → BingX | 0.772% | $11 | BingX does not publish network status | Avoid |
| BIO | WEEX → BigONE | 0.693% | $7.53 | Withdrawals from WEEX are closed | Avoid |
| BREV | WEEX → BigONE | 0.599% | $7.77 | Withdrawals from WEEX are closed | Avoid |
| DOS | BigONE → WEEX | 0.499% | $7.40 | No common network to transfer on | Avoid |
| MCDX | Toobit → BigONE | 0.502% | $5.18 | Deposits to BigONE are closed | Avoid |
| MANTA | BigONE → Tokocrypto | 0.153% | $11 | Tokocrypto does not publish network status | Avoid |
Futures: perp ↔ perp and spot ↔ perp
| Coin | Long | Short | Spread after fees | Size | Verdict |
|---|---|---|---|---|---|
| PEARL | BigONE spot | Extended perp | 0.837% | $3,059 | Risky |
| MANTA | BigONE spot | MEXC perp | 0.669% | — | Risky |
| OPENAI | BigONE perp | KuCoin perp | 0.681% | $68 | Risky |
| MANTA | BigONE spot | WhiteBIT perp | 0.458% | — | Risky |
| PEARL | BigONE spot | Aster perp | 0.069% | $65 | Risky |
| BCH | BigONE perp | MEXC perp | 0.064% | — | Risky |
| MON | WhiteBIT perp | BigONE perp | 0.068% | — | Risky |
| SPCX | Gate spot | BigONE perp | 1.542% | — | Avoid |
| MANTA | BigONE spot | Hyperliquid perp | 0.735% | $11 | Avoid |
| MANTA | BigONE spot | Gate perp | 0.688% | $11 | Avoid |
| MANTA | BigONE spot | Toobit perp | 0.625% | $11 | Avoid |
| MANTA | BigONE spot | Binance perp | 0.625% | $11 | Avoid |
| MANTA | BigONE spot | BingX perp | 0.625% | $11 | Avoid |
| MANTA | BigONE spot | Bitget perp | 0.605% | $11 | Avoid |
| MANTA | BigONE spot | XT perp | 0.605% | $11 | Avoid |
BigONE vs other exchanges
The exchanges whose prices parted from BigONE most often over 7 days: episodes of every coin, both directions. Pairs with the most gaps that lasted a minute or longer come first: those can be caught.
| Exchange | Market | A minute or longer | Episodes | Median life |
|---|---|---|---|---|
| BigONE ↔ WEEX | spot ↔ perp | 578 | 756 | 4 min 49 s |
| BigONE ↔ Gate | perp ↔ perp | 544 | 1,491 | 12 s |
| BigONE ↔ WhiteBIT | perp ↔ perp | 541 | 760 | 4 min 10 s |
| BigONE ↔ Hyperliquid | perp ↔ perp | 476 | 869 | 1 min 23 s |
| BigONE ↔ MEXC | perp ↔ perp | 461 | 1,063 | 27 s |
| BigONE ↔ MEXC | spot ↔ perp | 437 | 1,133 | 24 s |
| BigONE ↔ WhiteBIT | spot → spot | 361 | 767 | 45 s |
| BigONE ↔ HTX | spot → spot | 321 | 985 | 9.0 s |
| BigONE ↔ WEEX | spot → spot | 260 | 565 | 42 s |
| BigONE ↔ Bitrue | spot → spot | 252 | 534 | 48 s |
| BigONE ↔ Gate | spot → spot | 224 | 543 | 27 s |
| BigONE ↔ XT | perp ↔ perp | 219 | 722 | 6.0 s |
| BigONE ↔ Toobit | perp ↔ perp | 206 | 723 | 6.0 s |
| BigONE ↔ Phemex | spot → spot | 192 | 296 | 1 min 54 s |
| BigONE ↔ WhiteBIT | spot ↔ perp | 190 | 329 | 1 min 57 s |
| BigONE ↔ OKX | perp ↔ perp | 170 | 499 | 3.0 s |
| BigONE ↔ Bitget | perp ↔ perp | 164 | 594 | 3.0 s |
| BigONE ↔ Kraken | spot → spot | 158 | 325 | 57 s |
| BigONE ↔ Binance | perp ↔ perp | 150 | 540 | 3.0 s |
| BigONE ↔ Binance | spot → spot | 147 | 677 | 12 s |
BigONE in numbers
- Spot markets
- 907
- Futures markets
- 97
- New markets in 30 days
- 7 spot · 0 futures Its listings
- 24h volume, Spot
- $711.2M
- 24h volume, USDT perpetual futures
- $620.5M
- Funding
- Funding rates by exchange
Health by our quotes
Every hour we compare the exchange's share of all exchanges' volume and the number of markets it quotes with its usual values over 14 days. An exchange on its way out shows before it closes.
- Spot: working normally since Oct 23, 05:25 PM UTC
- USDT perpetual futures: working normally since Oct 6, 08:49 PM UTC
FAQ
- What is the BigONE withdrawal fee for USDT?
From 0.88 USDT on ETH to 3 on TRX; the full list by network is in the table.
- Can I use BigONE for arbitrage?
Yes, if withdrawals of the coin are open on the network you need and the fee is below the spread; the arbitrage block lists routes that pass these checks right now.
- Are BigONE withdrawals suspended?
The table shows the status of every coin and network, checked every 5 minutes.