Log in

Aster Funding Rates

569 perpetuals paying funding every 4 h (345 perpetuals), 8 h (179 perpetuals) or 1 h (45 perpetuals). Next payment at 00:00 UTC. The highest funding now: PEARL 0.4159% / 8 h.

Prices at · open routes a minute older; real time in the scanners on paid plans · How we count

Aster fees and arbitrage →Funding on every exchange →

Aster funding rates for all perpetuals

The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).

CoinRatePer 8 hA yearIntervalPayment, UTCPaid 1 / 7 / 30 d24h volume
BTC0.0054%0.0054%6.0%8 h00:000.030% / 0.135% / 0.425%$376M
ETH0.0037%0.0037%4.0%8 h00:000.008% / 0.141% / 0.503%$309.9M
SOL0.0012%0.0012%1.3%8 h00:000.017% / 0.108% / 0.318%$59.4M
IRYS0.0494%0.3954%432.9%1 h00:000.503% / 3.818% / 5.225%$30M
ASTER0.0285%0.0569%62.4%4 h00:000.136% / 0.402% / 0.869%$22.7M
ZEC0.0044%0.0044%4.8%8 h00:000.024% / 0.154% / 0.976%$20.1M
XRP0.0100%0.0100%11.0%8 h00:000.010% / 0.137% / 0.446%$15.6M
HYPE0.0000%0.0001%0.1%4 h00:000.020% / 0.136% / 0.408%$13.8M
DOGE0.0090%0.0090%9.8%8 h00:000.009% / 0.089% / 0.421%$8.8M
JCT0.1315%0.2630%288.0%4 h00:000.570% / 2.244% / 4.964%$8.8M
BNB0.0000%0.0000%—8 h00:000.000% / 0.020% / 0.123%$5.4M
NEAR0.0100%0.0100%11.0%8 h00:000.010% / 0.186% / 0.876%$4.6M
AKE0.0050%0.0100%11.0%4 h00:000.047% / 0.592% / 2.424%$1.9M
1000PEPE0.0100%0.0100%11.0%8 h00:000.003% / 0.106% / 0.504%$1.9M
TAO0.0050%0.0100%11.0%4 h00:000.016% / 0.156% / 0.909%$1.8M
BMT−0.2469%−0.4938%−540.7%4 h00:00−5.865% / −9.173% / −8.575%$1.8M
LIT0.0050%0.0100%11.0%4 h00:000.018% / 0.139% / 0.995%$1.8M
BIRB−0.8581%−1.7162%−1,879.3%4 h00:00−4.042% / −17.157% / −16.024%$1.7M
WLD0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.906%$1.7M
CL0.0000%0.0000%—4 h00:000.008% / −0.217% / −1.472%$1.5M
ANIME−1.3618%−2.7236%−2,982.3%4 h00:00−1.200% / −1.157% / −1.326%$1.5M
DNA0.0116%0.0930%101.8%1 h00:000.381% / −0.257% / −1.372%$1.5M
SUI0.0100%0.0100%11.0%8 h00:000.030% / 0.209% / 0.899%$1.4M
ENA0.0050%0.0100%11.0%4 h00:000.030% / 0.165% / 0.801%$1.3M
BULLA−0.1011%−0.2022%−221.5%4 h00:00−0.683% / −2.629% / −0.588%$1.3M
AGT0.0688%0.1376%150.6%4 h00:000.389% / 2.078% / 5.891%$1.2M
Q−0.0343%−0.0686%−75.2%4 h00:00−0.174% / −0.714% / 1.010%$1.2M
IN−1.1973%−2.3946%−2,622.1%4 h00:00−3.748% / −3.407% / −1.907%$1.2M
QNT−0.0062%−0.0062%−6.8%8 h00:00−0.028% / 0.052% / −1.257%$1.2M
SKHYNIX0.0000%0.0000%—4 h00:00−0.009% / 0.443% / 1.297%$1.1M
WLFI0.0050%0.0100%11.0%4 h00:000.123% / 0.487% / 1.962%$1.1M
XMR0.0100%0.0100%11.0%8 h00:000.030% / 0.104% / 0.938%$968.5K
PUMP0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$938.9K
ERA−0.1933%−0.3866%−423.3%4 h00:00−3.135% / −16.166% / −26.418%$902.5K
XAG0.0000%0.0000%—4 h00:00−0.006% / 0.205% / 0.916%$884.9K
HUMA0.0050%0.0100%11.0%4 h00:000.030% / 0.343% / 1.611%$880K
SNDK0.0092%0.0092%10.1%8 h00:00−0.020% / 0.262% / 0.605%$770.7K
MAGMA0.0445%0.0890%97.5%4 h00:000.180% / 1.109% / 2.853%$760.1K
UNI0.0100%0.0100%11.0%8 h00:000.030% / 0.197% / 0.873%$700.7K
DOOD0.0013%0.0100%11.0%1 h00:00−0.009% / −2.809% / −1.836%$682.9K
ARKM−0.0010%−0.0010%−1.1%8 h00:00−0.018% / 0.158% / 0.840%$648.1K
MSTR0.0484%0.0484%53.0%8 h00:00−0.119% / 0.157% / 0.608%$586K
XAU0.0000%0.0000%—4 h00:000.000% / 0.265% / 0.734%$578K
PONS0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 1.653%$549.3K
QQQ0.0000%0.0000%—8 h00:000.016% / 0.149% / 0.482%$545.4K
LIGHT0.0349%0.0699%76.5%4 h00:000.113% / 0.432% / 2.309%$496.9K
SKHY0.0000%0.0000%—8 h00:00−0.044% / −0.153% / −0.376%$493.7K
GRAM0.0050%0.0100%11.0%4 h00:000.026% / 0.203% / 1.134%$486.4K
AVAX0.0051%0.0051%5.6%8 h00:000.024% / 0.162% / 0.821%$479.3K
LINK0.0100%0.0100%11.0%8 h00:000.030% / 0.207% / 0.897%$478.7K
BTW−0.6694%−1.3388%−1,466.0%4 h00:00−4.470% / −16.450% / −15.847%$466.3K
LTC0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 1.031%$457.5K
PLAY0.0050%0.0100%11.0%4 h00:00−0.034% / 0.121% / 3.136%$453.1K
AIN0.0435%0.0870%95.3%4 h00:000.160% / 0.368% / 6.999%$451.9K
AVA−0.0229%−0.0459%−50.2%4 h00:00−0.087% / −0.494% / −0.318%$381.9K
ONDO0.0037%0.0073%8.0%4 h00:000.029% / 0.195% / 0.877%$378.8K
DOS0.0050%0.0100%11.0%4 h00:000.158% / 1.054% / 2.409%$374.4K
KAT−0.4637%−0.9275%−1,015.6%4 h00:00−0.528% / −0.742% / 0.386%$372.6K
APR0.0050%0.0100%11.0%4 h00:000.077% / 0.358% / 2.868%$364.6K
SOXL0.0538%0.0538%58.9%8 h00:00−0.041% / 0.031% / 0.061%$340.6K
TREE−0.0341%−0.0682%−74.7%4 h00:00−1.496% / −1.316% / −0.626%$336.8K
PENGU0.0050%0.0100%11.0%4 h00:000.030% / 0.206% / 0.878%$324.3K
AXIS−0.3404%−2.7234%−2,982.1%1 h00:00−7.027% / −18.825% / −18.825%$323.4K
AAVE0.0100%0.0100%11.0%8 h00:000.023% / 0.167% / 0.829%$303.6K
LA−0.1186%−0.2372%−259.8%4 h00:00−1.189% / −1.249% / −2.614%$293.4K
AERO0.0050%0.0100%11.0%4 h00:000.030% / 0.176% / 0.869%$291.8K
ARIA0.0095%0.0189%20.7%4 h00:000.394% / 0.801% / 2.934%$285.3K
ICP0.0080%0.0080%8.8%8 h00:000.030% / 0.131% / 0.808%$283.7K
AI0.0013%0.0100%11.0%1 h00:000.232% / 2.029% / 10.718%$262.9K
APT0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$260.3K
CASHCAT0.0234%0.1875%205.3%1 h00:00−0.100% / 0.051% / 2.054%$251.9K
ARB0.0100%0.0100%11.0%8 h00:000.030% / 0.202% / 0.892%$241.9K
M0.0050%0.0100%11.0%4 h00:000.036% / 0.229% / 1.231%$237.9K
TIA0.0048%0.0096%10.5%4 h00:000.016% / 0.140% / 0.774%$230.7K
SPY0.0000%0.0000%—8 h00:000.000% / 0.047% / 0.179%$225.8K
XLM0.0100%0.0100%11.0%8 h00:000.014% / 0.173% / 0.800%$225.4K
KORU0.0108%0.0108%11.8%8 h00:00−0.099% / −0.091% / −0.102%$219.9K
GTC−0.0821%−0.1642%−179.8%4 h00:00−0.671% / −9.575% / −19.579%$210.5K
CRCL0.0264%0.0264%28.9%8 h00:00−0.069% / 0.165% / 1.135%$205.6K
TRUMP0.0028%0.0056%6.1%4 h00:000.023% / 0.200% / 0.683%$204.3K
WET0.0050%0.0100%11.0%4 h00:00−0.129% / 0.216% / 2.654%$204K
SIREN0.0050%0.0100%11.0%4 h00:000.096% / 0.699% / 4.888%$202.6K
CT0.0018%0.0036%3.9%4 h00:00−0.023% / −5.326% / −5.698%$202.2K
INJ0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.899%$201.5K
ZRO0.0050%0.0100%11.0%4 h00:000.030% / 0.186% / 0.855%$192.2K
STRK0.0031%0.0062%6.8%4 h00:000.018% / 0.194% / 0.775%$191.7K
FIL0.0100%0.0100%11.0%8 h00:00−0.015% / 0.165% / 0.855%$191.2K
DASH−0.0115%−0.0115%−12.7%8 h00:00−0.037% / 0.107% / 0.639%$190.4K
COIN0.0000%0.0000%—8 h00:00−0.003% / 0.117% / 0.327%$182.4K
ADA0.0100%0.0100%11.0%8 h00:000.011% / 0.007% / 0.540%$164.8K
PHA−0.0072%−0.0145%−15.9%4 h00:00−0.084% / −1.076% / −0.671%$164.7K
NATGAS0.0000%0.0000%—4 h00:000.000% / 0.000% / 9.902%$163K
XPL0.0016%0.0032%3.5%4 h00:000.024% / 0.184% / 0.746%$159K
AIOT0.0050%0.0100%11.0%4 h00:000.018% / 0.040% / 2.404%$156.8K
ANSEM0.0013%0.0100%11.0%1 h00:000.030% / 0.365% / 1.599%$155.9K
REZ−0.0154%−0.0309%−33.8%4 h00:00−0.098% / −0.382% / 0.255%$150.9K
BCH0.0096%0.0096%10.5%8 h00:000.008% / 0.164% / 0.833%$148.6K
IOST0.0013%0.0100%11.0%1 h00:00−0.233% / −0.275% / −0.275%$145.2K
ZBT0.0029%0.0058%6.4%4 h00:00−0.094% / −0.071% / 0.552%$143.8K
SYN0.0555%0.1111%121.6%4 h00:000.040% / 0.523% / 3.214%$137.9K
100 of 569 shown.

Aster funding rate history

Aster's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.

Loading payments…

Payments of the most traded perpetuals

Coin1 d7 d30 d
BTC0.030%0.135%0.425%
ETH0.008%0.141%0.503%
SOL0.017%0.108%0.318%
IRYS0.503%3.818%5.225%
ASTER0.136%0.402%0.869%
ZEC0.024%0.154%0.976%
XRP0.010%0.137%0.446%
HYPE0.020%0.136%0.408%
DOGE0.009%0.089%0.421%
JCT0.570%2.244%4.964%
BNB0.000%0.020%0.123%
NEAR0.010%0.186%0.876%
AKE0.047%0.592%2.424%
1000PEPE0.003%0.106%0.504%
TAO0.016%0.156%0.909%
BMT−5.865%−9.173%−8.575%
LIT0.018%0.139%0.995%
BIRB−4.042%−17.157%−16.024%
WLD0.030%0.210%0.906%
CL0.008%−0.217%−1.472%

How Aster calculates funding

Aster pays funding every 4 h (345 perpetuals), 8 h (179 perpetuals) or 1 h (45 perpetuals). Each contract's interval is in the table above.

Most exchanges set the rate as the premium of the perpetual over the spot index plus an interest part: 0.01% per 8 h minus the premium, clamped to ±0.05%, the whole scaled to the interval. The side the price leans to pays: with a positive rate longs pay shorts. Exchanges cap the rate both ways, each contract with its own limits.

The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.

Funding arbitrage with Aster

Routes with a Aster perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.

CoinLongShortFunding per 8 hA yearEntry spreadVerdict
JCTXT spotAster perp0.2632%288.2%0.297%Risky
JCTMEXC spotAster perp0.2632%288.2%0.171%Risky
JCTBitget spotAster perp0.2632%288.2%0.085%Risky
JCTLBank spotAster perp0.2632%288.2%0.085%Risky
JCTBitget perpAster perp0.2532%277.2%0.124%Risky
AKEAster perpHTX perp0.2318%253.8%0.340%Risky
BULLAAster perpMEXC perp0.2117%231.9%0.184%Risky
BULLAAster perpBinance perp0.2117%231.9%0.124%Risky
BULLAAster perpBingX perp0.2117%231.9%0.101%Risky
BULLAAster perpXT perp0.2117%231.8%0.151%Risky
AINMEXC spotAster perp0.0871%95.4%0.291%Risky
XMRPoloniex spotAster perp0.0100%11.0%1.112%Take
SIRENAster perpBitget perp0.0000%0.0%0.558%Risky
PEARLAster perpExtended perp−0.1941%−212.6%0.492%Risky
All futures routes →

FAQ

Do I pay funding if I close before the payment time?

No. Funding is charged only on positions open at the payment moment.

Where can I see Aster funding history?

In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.

How often does Aster pay funding?

Every 4 h (345 perpetuals), 8 h (179 perpetuals) or 1 h (45 perpetuals); each contract's interval is in the table. The next payment is at 00:00 UTC.

Which coin has the highest funding on Aster?

PEARL now: 0.4159% per 8 hours, 455.5% a year at the current rate. Rates change with every payment.