Log in

BTSE Funding Rates

224 perpetuals paying funding every 8 h (155 perpetuals) or 4 h (69 perpetuals). Next payment at 00:00 UTC. The highest funding now: SOXL 0.0661% / 8 h.

Prices at · open routes a minute older; real time in the scanners on paid plans · How we count

BTSE fees and arbitrage →Funding on every exchange →

BTSE funding rates for all perpetuals

The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).

CoinRatePer 8 hA yearIntervalPayment, UTCPaid 1 / 7 / 30 d24h volume
BTC0.0100%0.0100%11.0%8 h00:000.026% / 0.195% / 0.684%$240.1M
ETH0.0100%0.0100%11.0%8 h00:000.028% / 0.196% / 0.805%$105.4M
SPCX0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$21.9M
SOL0.0063%0.0063%6.9%8 h00:000.017% / 0.141% / 0.624%$19.9M
SOXL0.0661%0.0661%72.3%8 h00:00−0.039% / 0.472% / 0.520%$16.4M
SNDK0.0000%0.0000%—8 h00:000.025% / 0.076% / 0.188%$14M
SKHYNIX0.0000%0.0000%—8 h00:000.000% / 0.000% / −0.437%$13.3M
KORU0.0084%0.0084%9.3%8 h00:00−0.113% / −0.070% / −0.053%$12M
XRP0.0042%0.0042%4.7%8 h00:000.011% / 0.118% / 0.449%$8.8M
ZEC0.0098%0.0098%10.7%8 h00:000.027% / 0.142% / 0.777%$7M
SKHY0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.023%$5.6M
SILVER0.0180%0.0180%19.7%8 h00:000.106% / 0.797% / 1.873%$5.2M
DOGE−0.0025%−0.0025%−2.7%8 h00:000.011% / 0.136% / 0.639%$5M
SUI0.0051%0.0051%5.5%8 h00:000.024% / 0.177% / 0.769%$4.2M
GOLD0.0407%0.0407%44.6%8 h00:000.132% / 0.872% / 2.802%$4.1M
OIL0.0000%0.0000%—4 h00:000.000% / −0.240% / −1.327%$4M
FIL0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$3.9M
MU0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$3.6M
BNB0.0100%0.0100%11.0%8 h00:000.019% / 0.198% / 0.839%$3.6M
PAXG0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$3.3M
NVDA0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$3.3M
PUMP0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.870%$3.1M
WLD0.0042%0.0042%4.7%8 h00:000.019% / 0.192% / 0.820%$2.9M
ADA0.0100%0.0100%11.0%8 h00:00−0.007% / −0.021% / 0.565%$2.9M
NEAR0.0100%0.0100%11.0%8 h00:000.030% / 0.109% / 0.731%$2.8M
UNI0.0100%0.0100%11.0%8 h00:000.030% / 0.206% / 0.836%$2.6M
MSTR0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$2.4M
TSLA0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$2.2M
HYPE0.0050%0.0100%11.0%4 h00:000.030% / 0.207% / 0.888%$2.1M
SNXX0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$2.1M
DRAM0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$2M
ARB0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$2M
CRCL0.0000%0.0000%—8 h00:000.000% / 0.000% / −0.022%$2M
BCH0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.899%$1.8M
DOT0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$1.8M
QQQ0.0000%0.0000%—8 h00:000.000% / 0.037% / 0.048%$1.7M
TRUMPSOL0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$1.7M
1KPEPE0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$1.6M
META0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$1.5M
LINK0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$1.5M
BRENT0.0000%0.0000%—4 h00:000.000% / −0.627% / −5.242%$1.5M
ENA0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$1.4M
INTC0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$1.4M
TAO0.0050%0.0100%11.0%4 h00:00−0.019% / 0.032% / 0.571%$1.3M
ETC0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$1.3M
WLFI0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$1.3M
GOOGL0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$1.2M
KNC0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$1.2M
XMR0.0100%0.0100%11.0%8 h00:000.030% / 0.257% / 0.998%$1.2M
ONDO0.0050%0.0100%11.0%4 h00:000.030% / 0.208% / 0.874%$1.1M
RKLB0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$1.1M
1KSHIB0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$1.1M
AVAX0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.883%$1.1M
FET0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.860%$1M
LTC0.0100%0.0100%11.0%8 h00:000.030% / 0.209% / 0.899%$993.4K
EWY0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$925.9K
AAPL0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$906.5K
MRVL0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$821.9K
SPY0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$808.6K
MINIMAX0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$789.6K
INJ0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$787.8K
SAMSUNG−0.0002%−0.0002%−0.2%8 h00:00−0.065% / 0.020% / −0.967%$769.6K
STRK0.0050%0.0100%11.0%4 h00:000.030% / 0.181% / 0.204%$765.9K
APT0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$758.3K
AMD0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$699.3K
TRX0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.713%$667K
NBIS0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$651.1K
SHAZ0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.700%$588.4K
TIA0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$584K
PENGU0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$568.3K
SEI0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$559.7K
PONS0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.943%$557.9K
GENSYN0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$524.7K
ASTER0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$520.2K
LIT0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.788%$502.4K
COST0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$470.1K
CRWV0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$467.2K
OP0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$466.8K
QNT0.0000%0.0000%—8 h00:000.000% / 0.000% / −1.963%$465.4K
GALA0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$460.1K
ZEREBRO0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$449.7K
JP2250.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$427.3K
DELL0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$416.6K
ZHIPU0.0001%0.0001%0.1%8 h00:00−0.074% / −0.344% / −0.146%$416K
MSFT0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$403.7K
COIN0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$396K
RENDER0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$390.4K
STRC0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$389.3K
IMX0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$386.8K
UNITREE0.0172%0.0172%18.9%8 h00:00−0.000% / −5.659% / −5.558%$367.6K
CRV0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.900%$355.2K
SAGA0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / −5.880%$354.8K
IREN0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$354.4K
1KBONK0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$353.2K
HOOD0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$341.8K
BAT0.0100%0.0100%11.0%8 h00:000.030% / 0.210% / 0.332%$337.1K
GAS0.0000%0.0000%—8 h00:000.000% / 0.000% / 6.438%$334K
BMNR0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$333.6K
BOME0.0050%0.0100%11.0%4 h00:000.030% / 0.210% / 0.900%$318.5K
LITE0.0000%0.0000%—8 h00:000.000% / 0.000% / 0.000%$313.1K
100 of 224 shown.

BTSE funding rate history

BTSE's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.

Loading payments…

Payments of the most traded perpetuals

Coin1 d7 d30 d
BTC0.026%0.195%0.684%
ETH0.028%0.196%0.805%
SPCX0.000%0.000%0.000%
SOL0.017%0.141%0.624%
SOXL−0.039%0.472%0.520%
SNDK0.025%0.076%0.188%
SKHYNIX0.000%0.000%−0.437%
KORU−0.113%−0.070%−0.053%
XRP0.011%0.118%0.449%
ZEC0.027%0.142%0.777%
SKHY0.000%0.000%0.023%
SILVER0.106%0.797%1.873%
DOGE0.011%0.136%0.639%
SUI0.024%0.177%0.769%
GOLD0.132%0.872%2.802%
OIL0.000%−0.240%−1.327%
FIL0.030%0.210%0.900%
MU0.000%0.000%0.000%
BNB0.019%0.198%0.839%
PAXG0.030%0.210%0.900%

How BTSE calculates funding

BTSE pays funding every 8 h (155 perpetuals) or 4 h (69 perpetuals). Each contract's interval is in the table above.

Most exchanges set the rate as the premium of the perpetual over the spot index plus an interest part: 0.01% per 8 h minus the premium, clamped to ±0.05%, the whole scaled to the interval. The side the price leans to pays: with a positive rate longs pay shorts. Exchanges cap the rate both ways, each contract with its own limits.

The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.

Funding arbitrage with BTSE

Routes with a BTSE perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.

CoinLongShortFunding per 8 hA yearEntry spreadVerdict
PENGUBTSE perpHTX perp0.0887%97.2%0.081%Risky
ASTERBTSE perpAster perp0.0469%51.3%0.004%Risky
ZILBTSE perpKuCoin perp0.0466%51.1%0.723%Risky
XMRPoloniex spotBTSE perp0.0100%11.0%1.029%Take
WBitrue spotBTSE perp0.0100%11.0%0.104%Risky
MANAPoloniex spotBTSE perp0.0100%11.0%0.349%Avoid
SAGABTSE perpHyperliquid perp0.0000%0.0%0.027%Risky
SPCXGate spotBTSE perp0.0000%0.0%1.494%Avoid
BNBBTSE perpMEXC perp−0.0100%−11.0%0.054%Risky
ZILMEXC perpBTSE perp−0.0952%−104.3%0.051%Risky
All futures routes →

FAQ

Do I pay funding if I close before the payment time?

No. Funding is charged only on positions open at the payment moment.

Where can I see BTSE funding history?

In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.

How often does BTSE pay funding?

Every 8 h (155 perpetuals) or 4 h (69 perpetuals); each contract's interval is in the table. The next payment is at 00:00 UTC.

Which coin has the highest funding on BTSE?

SOXL now: 0.0661% per 8 hours, 72.3% a year at the current rate. Rates change with every payment.