Log in

Hyperliquid Funding Rates

178 perpetuals paying funding every 1 h (178 perpetuals). Next payment at 00:00 UTC. The highest funding now: APEX 0.0647% / 8 h.

Prices at · open routes a minute older; real time in the scanners on paid plans · How we count

Hyperliquid fees and arbitrage →Funding on every exchange →

Hyperliquid funding rates for all perpetuals

The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).

CoinRatePer 8 hA yearIntervalPayment, UTCPaid 1 / 7 / 30 d24h volume
BTC0.0013%0.0100%11.0%1 h00:000.029% / 0.178% / 0.684%$2.3B
ETH0.0013%0.0100%11.0%1 h00:000.012% / 0.150% / 0.669%$902.2M
HYPE0.0013%0.0100%11.0%1 h00:000.009% / 0.144% / 0.690%$424.9M
ZEC0.0013%0.0100%11.0%1 h00:000.011% / 0.190% / 0.950%$280.3M
NEAR0.0010%0.0081%8.9%1 h00:00−0.022% / 0.147% / 0.918%$242.7M
SOL0.0011%0.0089%9.8%1 h00:000.010% / 0.114% / 0.567%$199.5M
XRP0.0013%0.0100%11.0%1 h00:000.027% / 0.177% / 0.741%$61.6M
PUMP0.0013%0.0100%11.0%1 h00:00−0.001% / 0.083% / 1.066%$58.3M
XMR0.0064%0.0513%56.1%1 h00:000.037% / 0.431% / 1.276%$42.8M
WLD0.0013%0.0100%11.0%1 h00:00−0.028% / 0.081% / 1.076%$34.9M
ENA0.0013%0.0100%11.0%1 h00:000.029% / 0.175% / 0.918%$29.8M
KPEPE0.0013%0.0100%11.0%1 h00:000.029% / 0.204% / 0.620%$25.5M
FARTCOIN0.0013%0.0100%11.0%1 h00:00−0.040% / 0.086% / 1.063%$24.3M
SUI−0.0030%−0.0244%−26.7%1 h00:000.010% / 0.158% / 0.823%$24.1M
LIT−0.0013%−0.0105%−11.5%1 h00:00−0.000% / −0.017% / 0.430%$16M
UNI0.0010%0.0077%8.5%1 h00:00−0.001% / 0.148% / 0.867%$14.7M
DOGE−0.0007%−0.0058%−6.4%1 h00:00−0.011% / 0.126% / 0.840%$10.9M
AAVE0.0013%0.0100%11.0%1 h00:000.016% / 0.072% / 0.636%$9.4M
XPL0.0013%0.0100%11.0%1 h00:000.030% / 0.209% / 1.091%$9.1M
ZRO0.0013%0.0100%11.0%1 h00:000.030% / 0.206% / 1.301%$9M
VVV0.0013%0.0100%11.0%1 h00:000.030% / 0.217% / 1.371%$9M
TAO0.0013%0.0100%11.0%1 h00:000.017% / 0.179% / 1.006%$8.2M
BNB0.0011%0.0088%9.7%1 h00:00−0.008% / 0.133% / 0.566%$8.1M
STRK0.0009%0.0070%7.7%1 h00:000.030% / 0.230% / 1.102%$8M
ARB0.0013%0.0100%11.0%1 h00:000.021% / 0.183% / 0.479%$7.6M
ONDO0.0013%0.0100%11.0%1 h00:00−0.030% / 0.064% / 0.821%$7.1M
CASHCAT0.0013%0.0100%11.0%1 h00:000.029% / 0.217% / 1.970%$6.2M
AERO0.0013%0.0100%11.0%1 h00:000.018% / 0.193% / 1.631%$6.2M
PONS0.0013%0.0100%11.0%1 h00:000.030% / 0.213% / 1.464%$5.8M
LINK0.0013%0.0100%11.0%1 h00:000.016% / 0.170% / 0.652%$5.7M
GRAM−0.0072%−0.0580%−63.5%1 h00:00−0.167% / −0.149% / 0.840%$5.4M
CRV0.0013%0.0100%11.0%1 h00:000.030% / 0.214% / 0.993%$5.2M
TIA−0.0030%−0.0237%−25.9%1 h00:00−0.065% / 0.016% / 0.676%$4.2M
LTC−0.0001%−0.0007%−0.8%1 h00:000.007% / 0.142% / 0.798%$4M
DOT0.0013%0.0100%11.0%1 h00:00−0.005% / −0.129% / 0.318%$3.8M
AVAX0.0013%0.0100%11.0%1 h00:000.009% / −0.030% / 0.416%$3.5M
ADA−0.0014%−0.0110%−12.0%1 h00:00−0.034% / −0.237% / −0.223%$3.2M
USELESS0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.431%$3M
INIT0.0013%0.0100%11.0%1 h00:00−0.022% / 0.112% / 0.807%$2.8M
ZORA−0.0154%−0.1231%−134.8%1 h00:00−0.441% / −0.276% / 0.457%$2.8M
INJ−0.0001%−0.0010%−1.1%1 h00:00−0.016% / 0.099% / 0.398%$2.8M
XLM−0.0014%−0.0109%−11.9%1 h00:00−0.008% / 0.110% / 0.901%$2.6M
MON−0.0019%−0.0155%−17.0%1 h00:00−0.008% / −0.113% / 0.843%$2.5M
ICP0.0013%0.0100%11.0%1 h00:000.026% / 0.105% / 0.998%$2.5M
JUP0.0013%0.0100%11.0%1 h00:000.009% / −0.026% / 0.429%$2.4M
ANIME−0.3331%−2.6646%−2,917.7%1 h00:00−1.624% / −1.854% / −2.341%$2.2M
NIL0.0013%0.0100%11.0%1 h00:000.030% / 0.005% / 0.867%$2.2M
GRASS0.0013%0.0100%11.0%1 h00:000.030% / 0.207% / 1.748%$2.2M
BCH0.0013%0.0100%11.0%1 h00:000.021% / 0.163% / 0.769%$2.2M
SKR0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 0.893%$2.1M
ASTER0.0013%0.0100%11.0%1 h00:000.029% / 0.194% / 0.848%$2.1M
DASH0.0013%0.0100%11.0%1 h00:000.029% / 0.209% / 1.023%$2M
PENGU0.0013%0.0100%11.0%1 h00:000.027% / 0.112% / 0.453%$2M
REZ0.0013%0.0100%11.0%1 h00:00−0.007% / 0.165% / 1.923%$2M
CHIP0.0013%0.0100%11.0%1 h00:00−0.006% / 0.121% / 0.805%$1.9M
MORPHO0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.116%$1.7M
FIL−0.0019%−0.0152%−16.6%1 h00:000.016% / 0.104% / 0.825%$1.6M
SEI0.0013%0.0100%11.0%1 h00:000.004% / 0.007% / 0.748%$1.4M
HBAR0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.040%$1.4M
APT0.0006%0.0049%5.4%1 h00:000.017% / 0.112% / 0.772%$1.4M
TRUMP−0.0006%−0.0051%−5.6%1 h00:000.012% / 0.019% / 0.361%$1.4M
FET0.0013%0.0100%11.0%1 h00:000.030% / 0.052% / 1.041%$1.3M
VIRTUAL0.0013%0.0100%11.0%1 h00:000.026% / 0.192% / 1.088%$1.3M
ETHFI0.0013%0.0100%11.0%1 h00:000.029% / 0.208% / 1.062%$1.3M
SPX−0.0005%−0.0043%−4.7%1 h00:000.025% / 0.205% / 1.486%$1.3M
ALT−0.0729%−0.5832%−638.6%1 h00:00−2.142% / −8.391% / −8.575%$1.3M
WLFI−0.0017%−0.0134%−14.7%1 h00:00−0.036% / −0.101% / 0.332%$1.2M
PENDLE0.0013%0.0100%11.0%1 h00:000.029% / 0.209% / 0.954%$1.2M
KBONK0.0013%0.0100%11.0%1 h00:000.029% / 0.134% / 0.969%$1.1M
AVNT0.0013%0.0100%11.0%1 h00:000.030% / 0.185% / 0.480%$1M
TRX−0.0020%−0.0159%−17.4%1 h00:00−0.004% / 0.045% / −1.023%$1M
RENDER0.0013%0.0100%11.0%1 h00:000.018% / 0.194% / 0.917%$992.8K
SOPH−0.0550%−0.4404%−482.2%1 h00:00−1.038% / −1.886% / −1.196%$937.1K
PAXG0.0010%0.0079%8.7%1 h00:000.014% / 0.127% / 0.797%$881.3K
LDO0.0013%0.0100%11.0%1 h00:000.016% / 0.156% / 1.040%$856K
CC0.0013%0.0100%11.0%1 h00:000.027% / 0.162% / 0.999%$848.8K
ATOM−0.0008%−0.0064%−7.0%1 h00:00−0.103% / −0.192% / −0.271%$841.7K
STX0.0009%0.0076%8.3%1 h00:000.027% / 0.140% / 0.788%$789.6K
MEGA0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.117%$703.4K
ZK0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 0.901%$697.9K
OP−0.0060%−0.0478%−52.4%1 h00:00−0.034% / 0.058% / 0.703%$694.2K
ALGO0.0012%0.0099%10.8%1 h00:00−0.005% / 0.079% / 0.801%$689.9K
CAKE−0.0048%−0.0388%−42.5%1 h00:00−0.062% / −0.013% / 0.727%$660.9K
WCT0.0013%0.0100%11.0%1 h00:00−0.012% / 0.168% / 0.858%$656K
2Z0.0013%0.0100%11.0%1 h00:000.027% / 0.017% / −4.361%$651K
W−0.0019%−0.0151%−16.6%1 h00:000.004% / −0.739% / −0.557%$621.3K
SYRUP0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.267%$610.4K
STBL0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.913%$547.5K
JTO0.0013%0.0100%11.0%1 h00:000.027% / 0.207% / 1.170%$544.9K
POL−0.0038%−0.0306%−33.5%1 h00:000.001% / 0.123% / 0.829%$544.1K
0G0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.243%$537.9K
AR0.0013%0.0100%11.0%1 h00:00−0.005% / 0.165% / 1.259%$533.9K
PYTH0.0013%0.0100%11.0%1 h00:000.024% / 0.186% / 0.875%$494.4K
BABY0.0013%0.0100%11.0%1 h00:00−0.001% / 0.065% / 0.706%$458K
COMP0.0013%0.0100%11.0%1 h00:000.030% / 0.211% / 0.896%$455.3K
WIF0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.218%$453.6K
S−0.0002%−0.0016%−1.8%1 h00:00−0.047% / −0.276% / −0.463%$421.5K
ETC−0.0025%−0.0199%−21.8%1 h00:00−0.041% / −0.111% / 0.626%$420.2K
GMX0.0013%0.0100%11.0%1 h00:000.030% / 0.210% / 1.220%$407.7K
KSHIB0.0013%0.0100%11.0%1 h00:000.027% / 0.117% / 0.850%$398.8K
100 of 178 shown.

Hyperliquid funding rate history

Hyperliquid's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.

Loading payments…

Payments of the most traded perpetuals

Coin1 d7 d30 d
BTC0.029%0.178%0.684%
ETH0.012%0.150%0.669%
HYPE0.009%0.144%0.690%
ZEC0.011%0.190%0.950%
NEAR−0.022%0.147%0.918%
SOL0.010%0.114%0.567%
XRP0.027%0.177%0.741%
PUMP−0.001%0.083%1.066%
XMR0.037%0.431%1.276%
WLD−0.028%0.081%1.076%
ENA0.029%0.175%0.918%
KPEPE0.029%0.204%0.620%
FARTCOIN−0.040%0.086%1.063%
SUI0.010%0.158%0.823%
LIT−0.000%−0.017%0.430%
UNI−0.001%0.148%0.867%
DOGE−0.011%0.126%0.840%
AAVE0.016%0.072%0.636%
XPL0.030%0.209%1.091%
ZRO0.030%0.206%1.301%

How Hyperliquid calculates funding

Hyperliquid pays funding every hour: F = average premium index + clamp(0.01% − premium, −0.05%, 0.05%) on an 8-hour basis, and each hour pays an eighth of it. The premium (impact price difference over the oracle price) is sampled every 5 seconds and averaged over the hour. Funding is capped at 4% an hour.

From the exchange's documentation, checked 2026-10-10: hyperliquid.gitbook.io

The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.

Funding arbitrage with Hyperliquid

Routes with a Hyperliquid perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.

CoinLongShortFunding per 8 hA yearEntry spreadVerdict
CCWhiteBIT perpHyperliquid perp0.0722%79.1%0.925%Risky
XMRPoloniex spotHyperliquid perp0.0651%71.3%1.253%Take
XMRXT spotHyperliquid perp0.0651%71.3%0.216%Risky
APEXMEXC perpHyperliquid perp0.0432%47.3%0.295%Risky
APEXBingX perpHyperliquid perp0.0432%47.3%0.235%Risky
WBitrue spotHyperliquid perp0.0100%11.0%0.321%Risky
IMXMEXC perpHyperliquid perp0.0068%7.5%0.178%Risky
BLURWhiteBIT perpHyperliquid perp0.0000%0.0%0.892%Risky
RESOLVMEXC perpHyperliquid perp0.0000%0.0%0.262%Risky
GOATWhiteBIT perpHyperliquid perp0.0000%0.0%0.247%Risky
SUPERMEXC perpHyperliquid perp0.0000%0.0%0.228%Risky
GMXGate perpHyperliquid perp0.0000%0.0%0.210%Risky
AVNTMEXC perpHyperliquid perp0.0000%0.0%0.176%Risky
USUALMEXC perpHyperliquid perp0.0000%0.0%0.171%Risky
ANIMEWhiteBIT perpHyperliquid perp−1.8132%−1,985.5%0.274%Risky
All futures routes →

Hyperliquid funding rate API

Hyperliquid's public methods we read the rates and history with ourselves; no key needed.

Current rates
POST https://api.hyperliquid.xyz/info {"type":"metaAndAssetCtxs"}
Payment history
POST https://api.hyperliquid.xyz/info {"type":"fundingHistory","coin":"BTC","startTime":<ms>}

FAQ

Do I pay funding if I close before the payment time?

No. Funding is charged only on positions open at the payment moment.

Where can I see Hyperliquid funding history?

In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.

How often does Hyperliquid pay funding?

Every 1 h (178 perpetuals); each contract's interval is in the table. The next payment is at 00:00 UTC.

Which coin has the highest funding on Hyperliquid?

APEX now: 0.0647% per 8 hours, 70.9% a year at the current rate. Rates change with every payment.