Log in

Kraken Funding Rates

208 perpetuals paying funding every 1 h (208 perpetuals). Next payment at 00:00 UTC. The highest funding now: XCU 0.2528% / 8 h.

Prices at · open routes a minute older; real time in the scanners on paid plans · How we count

Kraken fees and arbitrage →Funding on every exchange →

Kraken funding rates for all perpetuals

The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).

CoinRatePer 8 hA yearIntervalPayment, UTCPaid 1 / 7 / 30 d24h volume
BTC0.0015%0.0116%12.7%1 h00:000.045% / 0.253% / 0.701%$305.5M
ETH0.0011%0.0087%9.5%1 h00:000.020% / 0.161% / 0.568%$95M
GBP0.0000%0.0000%—1 h00:000.000% / 0.000% / 0.000%—
NEAR−0.0018%−0.0143%−15.7%1 h00:00−0.007% / 0.100% / 0.281%$26.7M
ZEC−0.0015%−0.0121%−13.3%1 h00:000.027% / 0.023% / 0.498%$26.1M
SOL−0.0006%−0.0048%−5.2%1 h00:00−0.020% / 0.015% / 0.483%$24.9M
HYPE0.0022%0.0174%19.1%1 h00:000.015% / 0.419% / 1.391%$19.9M
XRP0.0024%0.0191%20.9%1 h00:000.043% / 0.222% / 0.610%$11.9M
SUI0.0005%0.0037%4.0%1 h00:000.021% / 0.064% / 0.668%$6.1M
XMR0.0149%0.1189%130.2%1 h00:00−0.023% / 0.397% / 1.230%$4.7M
DOGE0.0003%0.0027%3.0%1 h00:00−0.014% / 0.046% / 0.423%$4.5M
ENA−0.0025%−0.0199%−21.8%1 h00:00−0.054% / −0.090% / 0.222%$3.8M
PEPE−0.0064%−0.0508%−55.7%1 h00:00−0.065% / 0.074% / 0.002%$3.8M
ADA0.0004%0.0028%3.1%1 h00:00−0.024% / −0.027% / 0.144%$2.9M
WIF−0.0009%−0.0073%−8.0%1 h00:00−0.053% / 0.090% / 0.172%$2.6M
UNI0.0007%0.0055%6.1%1 h00:000.009% / 0.224% / 0.852%$2.4M
LINK0.0012%0.0098%10.8%1 h00:000.012% / 0.016% / 0.276%$2.3M
TAO0.0003%0.0027%2.9%1 h00:00−0.045% / 0.036% / 0.997%$2M
FARTCOIN−0.0081%−0.0651%−71.3%1 h00:00−0.045% / −0.317% / 1.327%$2M
XLM0.0010%0.0078%8.5%1 h00:00−0.020% / 0.071% / 0.148%$2M
PUMP0.0019%0.0155%17.0%1 h00:000.060% / −0.314% / 0.001%$1.8M
WLD0.0029%0.0236%25.8%1 h00:00−0.022% / −0.023% / 1.508%$1.7M
INJ0.0020%0.0158%17.3%1 h00:000.034% / 0.084% / 1.460%$1.7M
FET0.0074%0.0594%65.0%1 h00:00−0.005% / 0.126% / 1.376%$1.6M
AVAX−0.0008%−0.0066%−7.3%1 h00:00−0.000% / −0.043% / −0.136%$1.6M
STRK−0.0044%−0.0354%−38.7%1 h00:00−0.026% / 0.083% / 0.996%$1.5M
TIA−0.0049%−0.0394%−43.1%1 h00:00−0.081% / 0.023% / 0.742%$1.4M
XAU0.0079%0.0634%69.4%1 h00:000.263% / 0.625% / 1.429%$1.4M
QNT−0.0028%−0.0227%−24.9%1 h00:00−0.045% / −0.600% / 3.224%$1.4M
ONDO−0.0031%−0.0251%−27.5%1 h00:00−0.030% / −0.126% / −0.326%$1.3M
TRUMP0.0001%0.0008%0.9%1 h00:00−0.044% / 0.026% / 0.464%$1.3M
CRV0.0026%0.0206%22.5%1 h00:000.018% / 0.264% / 1.132%$1.2M
BNB−0.0021%−0.0166%−18.2%1 h00:00−0.043% / 0.249% / 0.458%$1.1M
AAVE−0.0000%−0.0001%−0.2%1 h00:000.045% / 0.068% / −0.035%$1.1M
DASH−0.0015%−0.0123%−13.5%1 h00:00−0.045% / −0.401% / 0.529%$1.1M
WTIOIL0.0011%0.0085%9.3%1 h00:00−0.072% / −0.436% / −1.615%$1M
PENGU−0.0003%−0.0023%−2.6%1 h00:00−0.024% / 0.087% / 0.323%$932.9K
LTC−0.0004%−0.0028%−3.1%1 h00:00−0.025% / −0.096% / 0.239%$838.7K
ZRO0.0034%0.0274%30.0%1 h00:00−0.055% / 0.102% / 0.684%$754.6K
XAUT0.0012%0.0097%10.6%1 h00:000.067% / 0.294% / 0.782%$728.8K
ATOM−0.0003%−0.0024%−2.6%1 h00:00−0.053% / −0.143% / −0.955%$725.4K
ARB0.0009%0.0076%8.3%1 h00:000.016% / −0.041% / 0.096%$723.6K
DOT−0.0004%−0.0031%−3.4%1 h00:00−0.012% / −0.010% / 0.384%$714.6K
W−0.0061%−0.0488%−53.4%1 h00:00−0.031% / −0.967% / 0.130%$675.1K
ACE0.0045%0.0361%39.6%1 h00:00−0.125% / 0.172% / 0.276%$662.2K
GALA−0.0067%−0.0533%−58.4%1 h00:00−0.042% / −0.022% / −0.540%$609.5K
BCH−0.0018%−0.0147%−16.1%1 h00:000.004% / 0.012% / 0.242%$567.3K
RENDER−0.0118%−0.0940%−102.9%1 h00:00−0.099% / −0.481% / −0.860%$562.6K
POL−0.0048%−0.0381%−41.7%1 h00:00−0.006% / 0.104% / 0.101%$504.7K
HBAR0.0007%0.0056%6.2%1 h00:00−0.031% / 0.158% / 1.329%$483.6K
TRX−0.0025%−0.0204%−22.3%1 h00:00−0.033% / −0.055% / −0.940%$479.9K
APE−0.0056%−0.0447%−49.0%1 h00:00−0.116% / −0.396% / −0.557%$471.1K
FIL−0.0036%−0.0287%−31.4%1 h00:00−0.042% / −0.174% / −0.350%$460.4K
ICP−0.0030%−0.0240%−26.3%1 h00:000.027% / 0.065% / −0.165%$441.3K
XPL0.0001%0.0009%1.0%1 h00:00−0.003% / 0.021% / 3.499%$394.2K
ALGO0.0010%0.0083%9.1%1 h00:000.074% / 0.018% / −0.701%$389.1K
JUP−0.0010%−0.0080%−8.8%1 h00:00−0.016% / −0.000% / −1.118%$359.4K
ASTER0.0071%0.0568%62.2%1 h00:000.136% / 0.503% / 1.923%$348.5K
OP−0.0028%−0.0223%−24.4%1 h00:00−0.069% / −0.160% / −0.187%$330.5K
CRCLX−0.0001%−0.0005%−0.6%1 h00:00−0.038% / 0.163% / 0.726%$305K
XAG−0.0008%−0.0065%−7.1%1 h00:000.026% / 0.520% / 2.770%$300K
MUBARAK−0.0010%−0.0077%−8.5%1 h00:000.087% / −0.008% / 1.103%$254.3K
PONS0.0175%0.1397%153.0%1 h00:000.256% / 0.783% / 7.044%$245.6K
SEI−0.0020%−0.0160%−17.5%1 h00:00−0.003% / 0.063% / 0.640%$240.2K
SNDK−0.0010%−0.0079%−8.7%1 h00:000.013% / 0.312% / 1.463%$233.7K
GRASS0.0079%0.0633%69.3%1 h00:000.143% / 0.443% / 2.725%$228.6K
SAMSUNG−0.0016%−0.0131%−14.4%1 h00:000.080% / 0.866% / 5.408%$221.9K
KAS0.0070%0.0561%61.4%1 h00:000.035% / 0.407% / 2.479%$211K
JASMY−0.0086%−0.0691%−75.7%1 h00:00−0.055% / −0.808% / −2.980%$211K
NIGHT−0.0089%−0.0710%−77.7%1 h00:00−0.216% / −0.966% / −0.170%$200.6K
LDO−0.0030%−0.0242%−26.6%1 h00:00−0.036% / −0.146% / −0.299%$197.6K
SYN−0.0067%−0.0532%−58.3%1 h00:00−0.239% / −0.306% / 0.235%$197.4K
ETC−0.0042%−0.0339%−37.2%1 h00:00−0.013% / −0.104% / −0.600%$187.8K
MSTRX0.0038%0.0303%33.2%1 h00:000.092% / 0.358% / 2.094%$185.3K
BAT−0.0009%−0.0069%−7.5%1 h00:00−0.083% / −0.562% / 10.396%$181.7K
SPCXX0.0014%0.0112%12.3%1 h00:000.078% / 0.347% / 1.334%$177.8K
BONK0.0201%0.1608%176.0%1 h00:000.084% / 1.054% / 1.840%$169.8K
KAITO−0.0089%−0.0712%−78.0%1 h00:00−0.024% / −0.042% / −2.994%$169.6K
ZK0.0045%0.0361%39.5%1 h00:00−0.154% / −0.479% / 4.442%$166.1K
NVDAX0.0020%0.0163%17.9%1 h00:000.038% / 0.145% / 0.563%$156.9K
CHF0.0000%0.0000%—1 h00:000.000% / 0.000% / −0.400%—
US1000.0018%0.0144%15.8%1 h00:000.219% / 1.149% / 6.116%$150.5K
SKHY0.0041%0.0329%36.0%1 h00:000.057% / 0.215% / 0.518%$146.9K
VIRTUAL−0.0014%−0.0113%−12.4%1 h00:00−0.015% / 0.145% / −0.034%$142.5K
QQQX0.0044%0.0349%38.3%1 h00:000.196% / 0.395% / 0.677%$142.1K
ARC−0.0036%−0.0289%−31.6%1 h00:00−0.296% / 0.286% / 0.320%$138.7K
SHIB−0.0022%−0.0177%−19.4%1 h00:000.018% / 0.095% / −0.153%$133.9K
APT−0.0044%−0.0354%−38.8%1 h00:00−0.043% / −0.380% / −0.082%$131.3K
PYTH0.0043%0.0344%37.7%1 h00:000.066% / 0.182% / 0.768%$123.3K
CVX−0.0200%−0.1597%−174.9%1 h00:000.124% / 0.426% / 1.359%$121.9K
MU0.0019%0.0151%16.5%1 h00:000.079% / 0.657% / 1.667%$118.7K
MOONSHOTX0.0006%0.0050%5.5%1 h00:000.015% / 0.105% / 0.352%$110.5K
MEW0.0122%0.0977%107.0%1 h00:000.167% / −8.247% / −11.406%$110.5K
SOXL0.0065%0.0522%57.2%1 h00:00−0.083% / 0.329% / −0.966%$108.9K
SUSHI−0.0037%−0.0295%−32.3%1 h00:00−0.189% / 0.056% / −0.365%$107.6K
RAY−0.0194%−0.1552%−170.0%1 h00:00−0.171% / −1.063% / −5.586%$103.3K
XCU0.0316%0.2528%276.8%1 h00:000.976% / −1.287% / −7.720%$99K
EGLD−0.0139%−0.1110%−121.5%1 h00:00−0.194% / 0.716% / 1.158%$97.5K
BRENTOIL0.0060%0.0482%52.8%1 h00:000.054% / −0.099% / −4.934%$93.9K
STX0.0002%0.0018%2.0%1 h00:000.084% / −0.089% / −2.033%$93.9K
100 of 208 shown.

Kraken funding rate history

Kraken's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.

Loading payments…

Payments of the most traded perpetuals

Coin1 d7 d30 d
BTC0.045%0.253%0.701%
ETH0.020%0.161%0.568%
GBP0.000%0.000%0.000%
NEAR−0.007%0.100%0.281%
ZEC0.027%0.023%0.498%
SOL−0.020%0.015%0.483%
HYPE0.015%0.419%1.391%
XRP0.043%0.222%0.610%
SUI0.021%0.064%0.668%
XMR−0.023%0.397%1.230%
DOGE−0.014%0.046%0.423%
ENA−0.054%−0.090%0.222%
PEPE−0.065%0.074%0.002%
ADA−0.024%−0.027%0.144%
WIF−0.053%0.090%0.172%
UNI0.009%0.224%0.852%
LINK0.012%0.016%0.276%
TAO−0.045%0.036%0.997%
FARTCOIN−0.045%−0.317%1.327%
XLM−0.020%0.071%0.148%

How Kraken calculates funding

Kraken pays funding every 1 h (208 perpetuals). Each contract's interval is in the table above.

Most exchanges set the rate as the premium of the perpetual over the spot index plus an interest part: 0.01% per 8 h minus the premium, clamped to ±0.05%, the whole scaled to the interval. The side the price leans to pays: with a positive rate longs pay shorts. Exchanges cap the rate both ways, each contract with its own limits.

For 207 contracts the exchange also publishes a forecast of the next rate.

The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.

Funding arbitrage with Kraken

Routes with a Kraken perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.

CoinLongShortFunding per 8 hA yearEntry spreadVerdict
XMRPoloniex spotKraken perp0.1815%198.7%0.990%Risky
FETMEXC perpKraken perp0.0972%106.4%0.036%Risky
FETBingX perpKraken perp0.0910%99.6%0.033%Risky
FETOKX perpKraken perp0.0833%91.2%0.033%Risky
OPHTX spotKraken perp0.0274%30.0%0.046%Risky
SHIBMEXC perpKraken perp0.0153%16.7%0.006%Risky
UNIXT perpKraken perp0.0142%15.6%0.038%Risky
DYDXBybit perpKraken perp0.0087%9.5%0.043%Risky
BNBKraken perpMEXC perp0.0054%5.9%0.028%Risky
SANDWhiteBIT perpKraken perp−0.0154%−16.9%0.017%Risky
ONDOMEXC perpKraken perp−0.0234%−25.7%0.010%Risky
WBitrue spotKraken perp−0.0393%−43.0%0.231%Risky
WWEEX spotKraken perp−0.0393%−43.0%0.014%Risky
ICPXT perpKraken perp−0.0402%−44.0%0.057%Risky
CVXWhiteBIT perpKraken perp−0.1315%−144.0%0.119%Risky
All futures routes →

FAQ

Do I pay funding if I close before the payment time?

No. Funding is charged only on positions open at the payment moment.

Where can I see Kraken funding history?

In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.

How often does Kraken pay funding?

Every 1 h (208 perpetuals); each contract's interval is in the table. The next payment is at 00:00 UTC.

Which coin has the highest funding on Kraken?

XCU now: 0.2528% per 8 hours, 276.8% a year at the current rate. Rates change with every payment.