
OKX Funding Rates
507 perpetuals paying funding every 8 h (291 perpetuals), 4 h (212 perpetuals), 1 h (3 perpetuals) or 2 h (1 perpetual). Next payment at 00:00 UTC. The highest funding now: H100 2.1751% / 8 h.
Prices at · open routes a minute older; real time in the scanners on paid plans · How we count
OKX funding rates for all perpetuals
The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).
| Coin | Rate | Per 8 h | A year | Interval | Payment, UTC | Paid 1 / 7 / 30 d | 24h volume |
|---|---|---|---|---|---|---|---|
| ETH | 0.0006% | 0.0006% | 0.6% | 8 h | 00:00 | 0.013% / 0.122% / 0.311% | $5.4B |
| BTC | 0.0014% | 0.0014% | 1.6% | 8 h | 00:00 | 0.020% / 0.126% / 0.353% | $5B |
| ZEC | 0.0025% | 0.0025% | 2.7% | 8 h | 00:00 | 0.010% / 0.126% / 0.604% | $859M |
| SOL | 0.0058% | 0.0058% | 6.3% | 8 h | 00:00 | 0.013% / 0.092% / 0.289% | $736.6M |
| SUI | −0.0024% | −0.0024% | −2.6% | 8 h | 00:00 | 0.009% / 0.065% / 0.395% | $590.3M |
| ORDER | −0.1039% | −0.8315% | −910.5% | 1 h | 00:00 | −5.460% / −5.280% / −4.590% | $321.5M |
| IRYS | −0.0664% | −0.1327% | −145.3% | 4 h | 00:00 | −0.073% / 0.224% / 0.902% | $239.3M |
| DOGE | −0.0020% | −0.0020% | −2.2% | 8 h | 00:00 | 0.003% / 0.119% / 0.550% | $236.6M |
| XRP | 0.0032% | 0.0032% | 3.5% | 8 h | 00:00 | 0.005% / 0.099% / 0.348% | $201.1M |
| PEPE | −0.0083% | −0.0083% | −9.1% | 8 h | 00:00 | 0.011% / 0.125% / 0.387% | $198M |
| NEAR | −0.0045% | −0.0045% | −5.0% | 8 h | 00:00 | 0.014% / 0.041% / 0.381% | $195.6M |
| SNDK | 0.0090% | 0.0090% | 9.9% | 8 h | 00:00 | −0.018% / 0.204% / 0.779% | $171.7M |
| HYPE | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.022% / 0.140% / 0.381% | $131M |
| WLD | −0.0068% | −0.0068% | −7.5% | 8 h | 00:00 | −0.005% / 0.091% / 0.572% | $122.4M |
| XAU | 0.0016% | 0.0016% | 1.8% | 8 h | 00:00 | 0.000% / 0.270% / 0.882% | $93.6M |
| SOXL | 0.0843% | 0.0843% | 92.3% | 8 h | 00:00 | 0.009% / 0.398% / 0.507% | $83.8M |
| PUMP | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.030% / 0.134% / 0.612% | $80.6M |
| AKE | 0.0098% | 0.0196% | 21.4% | 4 h | 00:00 | 0.062% / 0.287% / 1.634% | $74.6M |
| UNI | 0.0044% | 0.0044% | 4.9% | 8 h | 00:00 | 0.010% / 0.071% / 0.528% | $70.4M |
| BNB | 0.0035% | 0.0035% | 3.9% | 8 h | 00:00 | −0.021% / 0.077% / 0.414% | $55.9M |
| AXISoutlier | −0.3862% | −3.0892% | −3,382.7% | 1 h | 00:00 | −8.674% / −19.203% / −19.203% | $49.2M |
| CL | 0.0000% | 0.0000% | — | 4 h | 00:00 | 0.000% / −0.326% / −1.732% | $48.3M |
| ENA | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.011% / 0.090% / 0.504% | $47.3M |
| TRUMP | −0.0015% | −0.0030% | −3.2% | 4 h | 00:00 | 0.002% / 0.033% / 0.193% | $45.8M |
| FIL | −0.0025% | −0.0025% | −2.8% | 8 h | 00:00 | −0.000% / −0.085% / 0.206% | $44.5M |
| KAT | −0.3918% | −0.7836% | −858.1% | 4 h | 00:00 | −0.446% / −0.475% / 0.083% | $38.1M |
| BCH | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.010% / 0.069% / 0.305% | $38.1M |
| ARB | 0.0012% | 0.0012% | 1.3% | 8 h | 00:00 | 0.004% / −0.044% / −0.218% | $34M |
| LIGHT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.267% / 1.797% | $33.5M |
| ADA | 0.0046% | 0.0046% | 5.0% | 8 h | 00:00 | −0.026% / −0.047% / 0.315% | $31.7M |
| SKHYNIX | 0.0112% | 0.0112% | 12.3% | 8 h | 00:00 | −0.035% / 0.284% / 1.295% | $30.9M |
| MU | 0.0389% | 0.0389% | 42.6% | 8 h | 00:00 | 0.000% / 0.187% / 0.594% | $30.6M |
| LINK | 0.0079% | 0.0079% | 8.6% | 8 h | 00:00 | 0.006% / 0.071% / 0.373% | $30.4M |
| AAVE | −0.0010% | −0.0010% | −1.1% | 8 h | 00:00 | 0.019% / −0.007% / 0.255% | $28.2M |
| SPCX | 0.0000% | 0.0000% | — | 8 h | 00:00 | −0.001% / 0.166% / 0.430% | $28M |
| STRK | 0.0045% | 0.0089% | 9.8% | 4 h | 00:00 | 0.016% / −0.082% / 0.298% | $27.5M |
| LIT | −0.0097% | −0.0194% | −21.3% | 4 h | 00:00 | −0.019% / 0.057% / 0.352% | $26.9M |
| CT | 0.0009% | 0.0018% | 2.0% | 4 h | 00:00 | −0.057% / −6.494% / −9.449% | $26.6M |
| XAG | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.000% / 0.255% / 1.036% | $22.5M |
| ANIME | −1.0000% | −2.0000% | −2,190.0% | 4 h | 00:00 | −1.141% / −1.201% / −1.302% | $21.8M |
| ONDO | −0.0024% | −0.0024% | −2.6% | 8 h | 00:00 | −0.019% / 0.056% / 0.394% | $21.7M |
| DOS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.026% / 0.089% / −0.143% | $21.6M |
| TAO | −0.0059% | −0.0059% | −6.5% | 8 h | 00:00 | −0.025% / 0.037% / 0.582% | $21.2M |
| LTC | 0.0074% | 0.0074% | 8.1% | 8 h | 00:00 | −0.014% / 0.061% / 0.421% | $20.6M |
| AVAX | 0.0039% | 0.0039% | 4.3% | 8 h | 00:00 | 0.004% / 0.007% / 0.272% | $20.5M |
| MSTR | 0.0151% | 0.0151% | 16.5% | 8 h | 00:00 | −0.157% / 0.010% / 0.441% | $20.2M |
| XPL | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.006% / 0.173% / 0.551% | $20.1M |
| LA | −0.1827% | −0.3654% | −400.1% | 4 h | 00:00 | −1.118% / −0.942% / −1.814% | $19.3M |
| APR | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.031% / 0.373% / 2.183% | $19.1M |
| TIA | −0.0047% | −0.0094% | −10.3% | 4 h | 00:00 | −0.062% / −0.159% / −0.084% | $17.9M |
| CRCL | 0.0326% | 0.0326% | 35.7% | 8 h | 00:00 | −0.064% / 0.154% / 0.936% | $17.8M |
| WET | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.023% / 0.117% / 0.633% | $17.8M |
| SKHY | 0.0343% | 0.0343% | 37.6% | 8 h | 00:00 | 0.000% / −0.042% / −0.093% | $17.7M |
| DNA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.041% / −1.732% / −2.645% | $17.5M |
| OKB | −0.0016% | −0.0032% | −3.5% | 4 h | 00:00 | −0.006% / 0.036% / 0.559% | $17.4M |
| CP | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.001% / 0.153% / 1.726% | $17.2M |
| DOOD | −0.0122% | −0.0243% | −26.6% | 4 h | 00:00 | −0.097% / −3.216% / −2.526% | $17M |
| DOT | −0.0081% | −0.0081% | −8.9% | 8 h | 00:00 | −0.025% / −0.016% / 0.250% | $15.1M |
| PENGU | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.025% / 0.133% / 0.516% | $14.2M |
| DASH | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.005% / −0.069% / 0.413% | $14.1M |
| SNXX | 0.0319% | 0.0319% | 35.0% | 8 h | 00:00 | −0.083% / 0.086% / 0.792% | $13.9M |
| KORU | 0.0519% | 0.0519% | 56.8% | 8 h | 00:00 | −0.065% / 0.358% / 0.823% | $13.3M |
| PONS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 1.351% | $13.3M |
| INJ | −0.0096% | −0.0096% | −10.5% | 8 h | 00:00 | −0.004% / 0.000% / 0.130% | $12.8M |
| CAP | 0.0155% | 0.0310% | 33.9% | 4 h | 00:00 | 0.030% / 0.141% / 0.922% | $11.8M |
| BZ | 0.0000% | 0.0000% | — | 4 h | 00:00 | 0.000% / −0.204% / −4.511% | $11.5M |
| USELESS | 0.0091% | 0.0182% | 19.9% | 4 h | 00:00 | 0.030% / 0.239% / 1.186% | $11.4M |
| ZRO | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.024% / 0.081% / 0.442% | $11M |
| SHIB | −0.0128% | −0.0128% | −14.0% | 8 h | 00:00 | 0.019% / 0.116% / 0.533% | $10.7M |
| QQQ | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.016% / 0.149% / 0.472% | $10.6M |
| SAND | −0.0123% | −0.0245% | −26.9% | 4 h | 00:00 | −0.029% / −4.259% / −12.295% | $10.1M |
| BLEND | −0.0231% | −0.0462% | −50.6% | 4 h | 00:00 | −0.429% / −0.527% / 1.178% | $10.1M |
| BAT | 0.0081% | 0.0081% | 8.9% | 8 h | 00:00 | 0.030% / −0.345% / −1.383% | $9.9M |
| FARTCOIN | −0.0124% | −0.0249% | −27.2% | 4 h | 00:00 | −0.020% / 0.159% / 0.969% | $9.6M |
| SOXS | −0.0283% | −0.0283% | −31.0% | 8 h | 00:00 | 0.039% / 0.112% / 0.686% | $9.6M |
| BTW | −0.2157% | −1.7259% | −1,889.9% | 1 h | 00:00 | −4.650% / −12.435% / −12.435% | $9.5M |
| XLM | −0.0006% | −0.0006% | −0.7% | 8 h | 00:00 | 0.003% / 0.034% / 0.326% | $9.2M |
| INIT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 0.900% | $9.1M |
| OP | −0.0290% | −0.0290% | −31.8% | 8 h | 00:00 | 0.005% / −0.062% / 0.250% | $9.1M |
| GRASS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.024% / 0.157% / 0.862% | $8.1M |
| APT | −0.0052% | −0.0052% | −5.8% | 8 h | 00:00 | −0.033% / −0.061% / 0.168% | $7.6M |
| CRV | −0.0059% | −0.0059% | −6.4% | 8 h | 00:00 | 0.014% / 0.102% / 0.535% | $6.9M |
| W | −0.0098% | −0.0197% | −21.6% | 4 h | 00:00 | −0.079% / −0.980% / −1.900% | $6.9M |
| ZORA | −0.0649% | −0.1297% | −142.1% | 4 h | 00:00 | −0.359% / −0.306% / 0.108% | $6.9M |
| ASTER | 0.0006% | 0.0012% | 1.3% | 4 h | 00:00 | 0.023% / 0.124% / 0.588% | $6.7M |
| DATA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.029% / 0.077% / 0.672% | $6.4M |
| UNITREE | 0.0000% | 0.0000% | — | 8 h | 00:00 | −0.031% / −4.800% / −5.465% | $6.4M |
| HBAR | −0.0012% | −0.0012% | −1.4% | 8 h | 00:00 | −0.009% / −0.035% / 0.192% | $6.3M |
| CASHCAT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.003% / 0.183% / 1.837% | $6M |
| SOON | 0.0512% | 0.1023% | 112.0% | 4 h | 00:00 | 0.159% / 0.428% / 2.272% | $5.9M |
| ETC | 0.0016% | 0.0016% | 1.8% | 8 h | 00:00 | 0.015% / 0.106% / 0.403% | $5.9M |
| GRAM | −0.0135% | −0.0271% | −29.7% | 4 h | 00:00 | −0.070% / 0.092% / 0.744% | $5.8M |
| WLFI | −0.0056% | −0.0113% | −12.3% | 4 h | 00:00 | 0.009% / 0.012% / 0.536% | $5.6M |
| VVV | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.025% / 0.093% / 0.781% | $5.6M |
| AERO | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.148% / 0.928% | $5.5M |
| CHIP | −0.0268% | −0.0536% | −58.7% | 4 h | 00:00 | −0.043% / −0.075% / −0.175% | $5.4M |
| ETHFI | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.013% / 0.071% / 0.458% | $5.3M |
| IOST | −0.1845% | −0.3690% | −404.1% | 4 h | 00:00 | −0.842% / −14.295% / −13.778% | $5.3M |
| RAY | −0.0172% | −0.0172% | −18.8% | 8 h | 00:00 | −0.017% / −0.535% / −1.050% | $5.2M |
| NVDA | 0.0169% | 0.0169% | 18.5% | 8 h | 00:00 | 0.000% / 0.090% / 0.280% | $5.2M |
OKX funding rate history
OKX's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.
Loading payments…
Payments of the most traded perpetuals
| Coin | 1 d | 7 d | 30 d |
|---|---|---|---|
| ETH | 0.013% | 0.122% | 0.311% |
| BTC | 0.020% | 0.126% | 0.353% |
| ZEC | 0.010% | 0.126% | 0.604% |
| SOL | 0.013% | 0.092% | 0.289% |
| SUI | 0.009% | 0.065% | 0.395% |
| ORDER | −5.460% | −5.280% | −4.590% |
| IRYS | −0.073% | 0.224% | 0.902% |
| DOGE | 0.003% | 0.119% | 0.550% |
| XRP | 0.005% | 0.099% | 0.348% |
| PEPE | 0.011% | 0.125% | 0.387% |
| NEAR | 0.014% | 0.041% | 0.381% |
| SNDK | −0.018% | 0.204% | 0.779% |
| HYPE | 0.022% | 0.140% | 0.381% |
| WLD | −0.005% | 0.091% | 0.572% |
| XAU | 0.000% | 0.270% | 0.882% |
| SOXL | 0.009% | 0.398% | 0.507% |
| PUMP | 0.030% | 0.134% | 0.612% |
| AKE | 0.062% | 0.287% | 1.634% |
| UNI | 0.010% | 0.071% | 0.528% |
| BNB | −0.021% | 0.077% | 0.414% |
How OKX calculates funding
OKX: F = clamp[(P + clamp(0.01% − P, −0.05%, 0.05%)) / (8 / N), cap, floor], N being 1, 2, 4 or 8 hours. P averages the premium index over the interval with later minutes weighing more; the premium is measured at impact prices for 200 × the contract's maximum leverage. OKX adjusts the cap, the floor and the interval with market conditions.
From the exchange's documentation, checked 2026-10-10: www.okx.com
The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.
Funding arbitrage with OKX
Routes with a OKX perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.
| Coin | Long | Short | Funding per 8 h | A year | Entry spread | Verdict |
|---|---|---|---|---|---|---|
| IRYS | OKX perp | Aster perp | 0.5164% | 565.5% | 0.772% | Risky |
| IRYS | OKX perp | MEXC perp | 0.1423% | 155.8% | 0.219% | Risky |
| IOST | Bitget perp | OKX perp | 0.0910% | 99.6% | 0.604% | Risky |
| IOST | BingX perp | OKX perp | 0.0798% | 87.4% | 0.839% | Risky |
| CC | WhiteBIT perp | OKX perp | 0.0676% | 74.1% | 0.739% | Risky |
| ZIL | OKX perp | KuCoin perp | 0.0462% | 50.6% | 0.531% | Risky |
| APR | OKX perp | BingX perp | 0.0000% | 0.0% | 0.287% | Risky |
| MOONSHOT | XT perp | OKX perp | −0.0050% | −5.5% | 0.372% | Risky |
| BLUR | WhiteBIT perp | OKX perp | −0.0421% | −46.1% | 0.830% | Risky |
| IOST | Toobit perp | OKX perp | −0.0581% | −63.6% | 0.892% | Risky |
| IOST | MEXC perp | OKX perp | −0.0586% | −64.2% | 1.060% | Take |
| IOST | BloFin perp | OKX perp | −0.0626% | −68.6% | 0.926% | Take |
| IOST | XT perp | OKX perp | −0.3314% | −362.9% | 0.926% | Risky |
| BTW | Bitget perp | OKX perp | −0.3999% | −437.9% | 0.075% | Risky |
OKX funding rate API
OKX's public methods we read the rates and history with ourselves; no key needed.
- Current rates
GET https://www.okx.com/api/v5/public/funding-rate?instId=ANY- Payment history
GET https://www.okx.com/api/v5/public/funding-rate-history?instId=BTC-USDT-SWAP
FAQ
- Do I pay funding if I close before the payment time?
No. Funding is charged only on positions open at the payment moment.
- Where can I see OKX funding history?
In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.
- How often does OKX pay funding?
Every 8 h (291 perpetuals), 4 h (212 perpetuals), 1 h (3 perpetuals) or 2 h (1 perpetual); each contract's interval is in the table. The next payment is at 00:00 UTC.
- Which coin has the highest funding on OKX?
H100 now: 2.1751% per 8 hours, 2,381.7% a year at the current rate. Rates change with every payment.