
Toobit Funding Rates
769 perpetuals paying funding every 4 h (429 perpetuals), 8 h (334 perpetuals) or 1 h (6 perpetuals). Next payment at 00:00 UTC. The highest funding now: JCT 0.2146% / 8 h.
Prices at · open routes a minute older; real time in the scanners on paid plans · How we count
Toobit funding rates for all perpetuals
The rate is per payment period; per 8 h and a year compare exchanges with different intervals. “Paid” sums the exchange's actual payments over 1, 7 and 30 days (positive: longs paid).
| Coin | Rate | Per 8 h | A year | Interval | Payment, UTC | Paid 1 / 7 / 30 d | 24h volume |
|---|---|---|---|---|---|---|---|
| BTC | 0.0081% | 0.0081% | 8.9% | 8 h | 00:00 | 0.008% / 0.117% / 0.291% | $6.2B |
| ETH | 0.0014% | 0.0014% | 1.6% | 8 h | 00:00 | 0.005% / 0.097% / 0.311% | $3.9B |
| SOL | 0.0033% | 0.0033% | 3.6% | 8 h | 00:00 | 0.006% / 0.069% / 0.255% | $925.7M |
| XRP | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.006% / 0.076% / 0.247% | $285.6M |
| DOGE | 0.0041% | 0.0041% | 4.5% | 8 h | 00:00 | −0.002% / 0.071% / 0.400% | $104.3M |
| BNB | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.000% / 0.026% / 0.162% | $92M |
| BIRB | −0.8572% | −1.7144% | −1,877.2% | 4 h | 00:00 | −4.107% / −17.204% / −15.792% | $84.3M |
| ORDER | −0.1066% | −0.8528% | −933.8% | 1 h | 23:00 | −4.640% / −4.541% / −3.837% | $81.1M |
| IRYS | 0.0013% | 0.0100% | 11.0% | 1 h | 23:00 | 0.534% / 2.821% / 4.352% | $79.3M |
| NEAR | 0.0051% | 0.0051% | 5.6% | 8 h | 00:00 | −0.005% / 0.056% / 0.472% | $70M |
| HYPE | 0.0043% | 0.0086% | 9.4% | 4 h | 00:00 | 0.010% / 0.119% / 0.435% | $51.2M |
| AVAX | 0.0013% | 0.0013% | 1.4% | 8 h | 00:00 | −0.005% / −0.008% / 0.302% | $48.3M |
| ADA | 0.0018% | 0.0018% | 2.0% | 8 h | 00:00 | −0.002% / 0.003% / 0.297% | $40.3M |
| AAVE | 0.0021% | 0.0021% | 2.3% | 8 h | 00:00 | 0.015% / 0.041% / 0.341% | $39.8M |
| 1000PEPE | 0.0016% | 0.0016% | 1.7% | 8 h | 00:00 | 0.021% / 0.192% / 0.652% | $36.6M |
| JCT | 0.1073% | 0.2146% | 235.0% | 4 h | 00:00 | 0.346% / 0.916% / 3.053% | $35.5M |
| AKE | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.051% / 0.371% / 1.390% | $34.7M |
| BMT | −0.0796% | −0.6368% | −697.4% | 1 h | 23:00 | −6.253% / −9.471% / −8.781% | $34.1M |
| ENA | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.021% / 0.111% / 0.854% | $25.4M |
| ZEC | 0.0000% | 0.0000% | 0.0% | 8 h | 00:00 | 0.017% / 0.103% / 0.633% | $24.9M |
| WLD | 0.0024% | 0.0024% | 2.6% | 8 h | 00:00 | −0.013% / 0.048% / 0.435% | $24.1M |
| QNT | 0.0018% | 0.0018% | 2.0% | 8 h | 00:00 | −0.021% / −0.084% / −2.337% | $22.7M |
| IN | −1.1919% | −2.3837% | −2,610.2% | 4 h | 00:00 | −3.699% / −3.375% / −1.829% | $21.3M |
| SUI | 0.0035% | 0.0035% | 3.8% | 8 h | 00:00 | −0.002% / 0.044% / 0.388% | $21.1M |
| ERA | −0.0433% | −0.3460% | −378.9% | 1 h | 23:00 | −3.294% / −18.418% / −29.804% | $17.9M |
| Q | −0.0132% | −0.0264% | −28.9% | 4 h | 00:00 | −0.108% / −0.739% / 1.386% | $17.3M |
| UNI | 0.0014% | 0.0014% | 1.5% | 8 h | 00:00 | −0.005% / 0.037% / 0.449% | $16M |
| GTC | −0.1001% | −0.2002% | −219.2% | 4 h | 00:00 | −0.754% / −10.361% / −23.258% | $14M |
| MAGMA | −0.0092% | −0.0184% | −20.1% | 4 h | 00:00 | 0.074% / 0.385% / 4.502% | $13.8M |
| DASH | 0.0077% | 0.0077% | 8.5% | 8 h | 00:00 | 0.008% / 0.158% / 1.145% | $13.1M |
| PUMP2 | −0.0053% | −0.0105% | −11.5% | 4 h | 00:00 | −0.044% / 0.085% / 0.834% | $12.6M |
| AGT | 0.0315% | 0.0630% | 69.0% | 4 h | 00:00 | 0.319% / 1.379% / 4.084% | $12.4M |
| TON | −0.0020% | −0.0041% | −4.4% | 4 h | 00:00 | −0.028% / 0.050% / 0.558% | $11.8M |
| BAT | −0.0022% | −0.0022% | −2.4% | 8 h | 00:00 | 0.012% / −0.051% / −0.383% | $10.9M |
| TAO | 0.0038% | 0.0076% | 8.3% | 4 h | 00:00 | −0.017% / 0.058% / 0.570% | $10.6M |
| WOO | 0.0037% | 0.0037% | 4.1% | 8 h | 00:00 | 0.016% / 0.112% / 0.722% | $10.2M |
| PHA | −0.0147% | −0.0293% | −32.1% | 4 h | 00:00 | −0.121% / −1.141% / −0.762% | $9.9M |
| APT | −0.0006% | −0.0006% | −0.7% | 8 h | 00:00 | 0.000% / 0.014% / 0.312% | $9.5M |
| TREE | −0.1200% | −0.2400% | −262.8% | 4 h | 00:00 | −2.167% / −2.073% / −1.425% | $9.4M |
| FIL | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | −0.062% / −0.101% / 0.231% | $9.3M |
| XMR | 0.0100% | 0.0100% | 11.0% | 8 h | 00:00 | 0.030% / 0.255% / 0.991% | $9M |
| RLC | −0.0005% | −0.0011% | −1.2% | 4 h | 00:00 | −0.115% / −2.553% / −12.934% | $8.8M |
| ARB | −0.0036% | −0.0036% | −3.9% | 8 h | 00:00 | −0.012% / 0.032% / 0.076% | $8.4M |
| BCH | 0.0032% | 0.0032% | 3.5% | 8 h | 00:00 | −0.001% / 0.035% / 0.351% | $7.5M |
| LTC | 0.0018% | 0.0018% | 2.0% | 8 h | 00:00 | −0.006% / 0.054% / 0.377% | $7.5M |
| XAG | 0.0013% | 0.0026% | 2.9% | 4 h | 00:00 | −0.005% / 0.249% / 3.486% | $7.3M |
| KAT | −0.4910% | −0.9819% | −1,075.2% | 4 h | 00:00 | −0.605% / −0.611% / 0.229% | $7M |
| BTW | −0.6466% | −1.2933% | −1,416.1% | 4 h | 00:00 | −4.526% / −16.640% / −19.177% | $7M |
| APR | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.334% / 1.597% | $6.9M |
| ONDO | −0.0014% | −0.0027% | −3.0% | 4 h | 00:00 | −0.001% / 0.067% / 0.506% | $6.7M |
| LIGHT | 0.0301% | 0.0602% | 66.0% | 4 h | 00:00 | 0.099% / 0.362% / 2.708% | $6.2M |
| XAU | 0.0000% | 0.0000% | — | 4 h | 00:00 | 0.000% / 0.245% / 0.672% | $6.2M |
| LA | −0.1214% | −0.2429% | −265.9% | 4 h | 00:00 | −1.256% / −1.257% / −2.443% | $6.2M |
| TRUMP | 0.0004% | 0.0007% | 0.8% | 4 h | 00:00 | −0.008% / 0.067% / −0.048% | $5.8M |
| DOT | −0.0093% | −0.0093% | −10.2% | 8 h | 00:00 | −0.016% / 0.009% / 0.380% | $5.7M |
| STRK | 0.0035% | 0.0071% | 7.7% | 4 h | 00:00 | 0.014% / 0.085% / 0.524% | $5.6M |
| DOS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.032% / 0.285% / 0.563% | $5.6M |
| PENGU | −0.0046% | −0.0092% | −10.1% | 4 h | 00:00 | −0.004% / 0.108% / 0.580% | $5.5M |
| M | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.045% / 0.253% / 1.716% | $5.5M |
| INJ | 0.0028% | 0.0028% | 3.0% | 8 h | 00:00 | 0.009% / −0.002% / 0.372% | $5.3M |
| ARK | −0.0545% | −0.4356% | −477.0% | 1 h | 23:00 | −7.413% / −10.258% / −38.959% | $4.8M |
| XTI | −0.0125% | −0.0249% | −27.3% | 4 h | 00:00 | −0.064% / −0.155% / −0.057% | $4.5M |
| XBR | 0.0200% | 0.0400% | 43.8% | 4 h | 00:00 | 0.120% / 0.480% / −2.857% | $4.4M |
| FET | −0.0038% | −0.0038% | −4.2% | 8 h | 00:00 | 0.027% / 0.026% / 0.451% | $4.4M |
| AVA | 0.0021% | 0.0042% | 4.6% | 4 h | 00:00 | −0.007% / −0.394% / −0.710% | $4.3M |
| CT | 0.0026% | 0.0051% | 5.6% | 4 h | 00:00 | −0.034% / −5.293% / −6.888% | $4.3M |
| LIT2 | −0.0663% | −0.1327% | −145.3% | 4 h | 00:00 | −0.441% / −2.122% / −4.625% | $4.2M |
| WET | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.067% / 0.168% / 1.684% | $4.1M |
| LINK | 0.0083% | 0.0083% | 9.1% | 8 h | 00:00 | −0.001% / 0.055% / 0.316% | $4.1M |
| LDO | 0.0088% | 0.0088% | 9.6% | 8 h | 00:00 | 0.007% / 0.111% / 0.572% | $4.1M |
| RED | −0.0150% | −0.0301% | −32.9% | 4 h | 00:00 | −0.025% / 0.115% / 0.815% | $3.9M |
| XLM | 0.0047% | 0.0047% | 5.1% | 8 h | 00:00 | −0.028% / −0.015% / 0.196% | $3.9M |
| HBAR | 0.0021% | 0.0021% | 2.3% | 8 h | 00:00 | 0.001% / 0.045% / 0.453% | $3.7M |
| ATOM | −0.0318% | −0.0318% | −34.8% | 8 h | 00:00 | −0.053% / −0.100% / −0.071% | $3.6M |
| DOOD | −0.0044% | −0.0088% | −9.6% | 4 h | 00:00 | −0.141% / −3.083% / −1.774% | $3.6M |
| ASTER | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.034% / 0.212% / 0.894% | $3.5M |
| MSTR | 0.0147% | 0.0147% | 16.1% | 8 h | 00:00 | −0.202% / 0.005% / 0.539% | $3.5M |
| PAXG | 0.0071% | 0.0142% | 15.6% | 4 h | 00:00 | 0.041% / 0.184% / 0.648% | $3.4M |
| 1000SHIB | 0.0061% | 0.0061% | 6.7% | 8 h | 00:00 | 0.019% / 0.101% / 0.457% | $3.2M |
| ZRO | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.011% / 0.115% / 0.693% | $3.2M |
| GER40 | 0.0000% | 0.0000% | — | 8 h | 00:00 | 0.000% / 0.100% / 0.703% | $3.1M |
| IOST | −0.0389% | −0.3110% | −340.5% | 1 h | 23:00 | −0.571% / −11.014% / −10.706% | $3M |
| INIT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 0.900% | $2.9M |
| SOXL | 0.0661% | 0.0661% | 72.3% | 8 h | 00:00 | 0.018% / 0.703% / 1.263% | $2.9M |
| CAPAPP | 0.0199% | 0.0398% | 43.5% | 4 h | 00:00 | 0.160% / 0.343% / 1.964% | $2.8M |
| JUP | 0.0037% | 0.0075% | 8.2% | 4 h | 00:00 | −0.001% / 0.008% / 0.129% | $2.8M |
| ARIA | 0.0250% | 0.0500% | 54.8% | 4 h | 00:00 | 0.164% / 0.234% / 1.711% | $2.8M |
| BR | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / −0.996% / −3.379% | $2.8M |
| VVV | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.202% / 0.962% | $2.7M |
| SAND | −0.0232% | −0.0232% | −25.4% | 8 h | 00:00 | −0.065% / −3.996% / −10.442% | $2.7M |
| ZBT | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | −0.038% / 0.098% / 0.784% | $2.7M |
| AERO | −0.0002% | −0.0005% | −0.5% | 4 h | 00:00 | 0.004% / 0.090% / 0.796% | $2.7M |
| FARTCOIN | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.001% / 0.181% / 0.994% | $2.6M |
| NMR | 0.0011% | 0.0021% | 2.3% | 4 h | 00:00 | −0.003% / −0.121% / −7.233% | $2.5M |
| TRX | −0.0213% | −0.0213% | −23.3% | 8 h | 00:00 | −0.037% / −0.031% / −1.516% | $2.5M |
| PONS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 2.074% | $2.5M |
| ICP | −0.0019% | −0.0019% | −2.0% | 8 h | 00:00 | 0.027% / 0.039% / 0.450% | $2.5M |
| USELESS | 0.0050% | 0.0100% | 11.0% | 4 h | 00:00 | 0.030% / 0.210% / 1.315% | $2.5M |
| REZ | −0.0132% | −0.0264% | −28.9% | 4 h | 00:00 | −0.065% / −0.096% / 0.592% | $2.4M |
| CRV | −0.0137% | −0.0137% | −15.1% | 8 h | 00:00 | 0.015% / 0.134% / 0.630% | $2.4M |
Toobit funding rate history
Toobit's payments over 30 days for the chosen coin, from the exchange's own records, and the 1, 7 and 30-day sums of its most traded perpetuals.
Loading payments…
Payments of the most traded perpetuals
| Coin | 1 d | 7 d | 30 d |
|---|---|---|---|
| BTC | 0.008% | 0.117% | 0.291% |
| ETH | 0.005% | 0.097% | 0.311% |
| SOL | 0.006% | 0.069% | 0.255% |
| XRP | 0.006% | 0.076% | 0.247% |
| DOGE | −0.002% | 0.071% | 0.400% |
| BNB | 0.000% | 0.026% | 0.162% |
| BIRB | −4.107% | −17.204% | −15.792% |
| ORDER | −4.640% | −4.541% | −3.837% |
| IRYS | 0.534% | 2.821% | 4.352% |
| NEAR | −0.005% | 0.056% | 0.472% |
| HYPE | 0.010% | 0.119% | 0.435% |
| AVAX | −0.005% | −0.008% | 0.302% |
| ADA | −0.002% | 0.003% | 0.297% |
| AAVE | 0.015% | 0.041% | 0.341% |
| 1000PEPE | 0.021% | 0.192% | 0.652% |
| JCT | 0.346% | 0.916% | 3.053% |
| AKE | 0.051% | 0.371% | 1.390% |
| BMT | −6.253% | −9.471% | −8.781% |
| ENA | 0.021% | 0.111% | 0.854% |
| ZEC | 0.017% | 0.103% | 0.633% |
How Toobit calculates funding
Toobit pays funding every 4 h (429 perpetuals), 8 h (334 perpetuals) or 1 h (6 perpetuals). Each contract's interval is in the table above.
Most exchanges set the rate as the premium of the perpetual over the spot index plus an interest part: 0.01% per 8 h minus the premium, clamped to ±0.05%, the whole scaled to the interval. The side the price leans to pays: with a positive rate longs pay shorts. Exchanges cap the rate both ways, each contract with its own limits.
The rate in the table is the current one: the coming payment settles at it if the premium holds. Funding is charged only on positions open at the payment moment.
Funding arbitrage with Toobit
Routes with a Toobit perpetual on one leg: long where funding is lower, short where it is higher. “Funding per 8 h” is what the pair earns at the current rates (the short's rate minus the long's), before fees and before the rates move. “Entry spread” is the legs' price gap after trading fees.
| Coin | Long | Short | Funding per 8 h | A year | Entry spread | Verdict |
|---|---|---|---|---|---|---|
| ARK | Toobit perp | Bybit perp | 0.4456% | 488.0% | 0.235% | Risky |
| AKE | Toobit perp | HTX perp | 0.2318% | 253.8% | 0.245% | Risky |
| JCT | XT spot | Toobit perp | 0.2147% | 235.1% | 0.240% | Risky |
| JCT | MEXC spot | Toobit perp | 0.2147% | 235.1% | 0.114% | Risky |
| PENGU | Toobit perp | HTX perp | 0.1080% | 118.2% | 0.157% | Risky |
| CC | WhiteBIT perp | Toobit perp | 0.0685% | 75.0% | 0.649% | Risky |
| AIN | MEXC spot | Toobit perp | 0.0482% | 52.8% | 0.234% | Risky |
| OKB | Toobit perp | HTX perp | 0.0131% | 14.3% | 0.223% | Risky |
| XMR | Poloniex spot | Toobit perp | 0.0100% | 11.0% | 1.102% | Take |
| SIREN | Toobit perp | Bitget perp | 0.0000% | 0.0% | 0.487% | Risky |
| BAN | Gate perp | Toobit perp | 0.0000% | 0.0% | 0.231% | Risky |
| BLUR | WhiteBIT perp | Toobit perp | −0.0687% | −75.3% | 0.689% | Risky |
| IOST | Toobit perp | Bybit perp | −0.0956% | −104.6% | 0.526% | Risky |
| IOST | Toobit perp | Gate perp | −0.1010% | −110.6% | 0.373% | Risky |
| LA | WhiteBIT perp | Toobit perp | −0.1283% | −140.5% | 0.304% | Risky |
FAQ
- Do I pay funding if I close before the payment time?
No. Funding is charged only on positions open at the payment moment.
- Where can I see Toobit funding history?
In the history block above: every payment for the last 30 days per contract, taken from the exchange's own records.
- How often does Toobit pay funding?
Every 4 h (429 perpetuals), 8 h (334 perpetuals) or 1 h (6 perpetuals); each contract's interval is in the table. The next payment is at 00:00 UTC.
- Which coin has the highest funding on Toobit?
JCT now: 0.2146% per 8 hours, 235.0% a year at the current rate. Rates change with every payment.